Difference between revisions of "Minutes - Referral WG 2020-06-14"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== Attendees ===== * Robin Bosman x * Benny Verhamme x * Frederik De Kegel o * Frederik Lenaerts x * Hans De Keersmaecker x * Jean-Michel Polfiet x * Johan Spincemaille x...") |
KarlienErauw (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===== Attendees ===== | ===== Attendees ===== | ||
− | * Robin Bosman | + | * Robin Bosman |
− | * Benny Verhamme | + | * Benny Verhamme |
− | + | * Frederik Lenaerts | |
− | * Frederik Lenaerts | + | * Hans De Keersmaecker |
− | * Hans De Keersmaecker | + | * Jean-Michel Polfiet |
− | * Jean-Michel Polfiet | + | * Johan Spincemaille |
− | * Johan Spincemaille | + | * Joost Van Averbeke |
− | * Joost Van Averbeke | + | * Jos Bellen |
− | * Jos Bellen | + | * Karlien Erauw (late arrival) |
− | * Karlien Erauw (late arrival) | + | * Kristof Jaubin |
− | * Kristof Jaubin | + | * Nick Hermans |
− | + | * Olivier Lothaire | |
− | * Nick Hermans | + | * Peter Laridon |
− | * Olivier Lothaire | + | * Stefan Waegemans |
− | + | * Thibault Mahieu | |
− | * Peter Laridon | + | * Tom Tollenaere |
− | + | * Toon Schiemsky | |
− | * Stefan Waegemans | ||
− | |||
− | * Thibault Mahieu | ||
− | * Tom Tollenaere | ||
− | * Toon Schiemsky | ||
===== Excused/Not present ===== | ===== Excused/Not present ===== | ||
Line 27: | Line 22: | ||
* Andries Dumont | * Andries Dumont | ||
* Bart Havermans | * Bart Havermans | ||
+ | * Frederik De Kegel | ||
* Gaston Verelst | * Gaston Verelst | ||
* Hendrik Plaetinck | * Hendrik Plaetinck | ||
* José Costa Teixeira | * José Costa Teixeira | ||
* Matthias Martein | * Matthias Martein | ||
+ | * Mieke Buckinx | ||
+ | * Richard Francken | ||
* Pablo Christiaens | * Pablo Christiaens | ||
− | + | * Paul Neyens | |
+ | * Theo Schumacher | ||
* Tom Fiers | * Tom Fiers | ||
− | |||
* Thibault Mahieu | * Thibault Mahieu | ||
Line 51: | Line 49: | ||
* Alain states that it is time to start with the current FHIR profile | * Alain states that it is time to start with the current FHIR profile | ||
− | '''Next Meeting:''' | + | '''Next Meeting:''' June 28 at 4PM |
Latest revision as of 16:57, 8 July 2021
Attendees
- Robin Bosman
- Benny Verhamme
- Frederik Lenaerts
- Hans De Keersmaecker
- Jean-Michel Polfiet
- Johan Spincemaille
- Joost Van Averbeke
- Jos Bellen
- Karlien Erauw (late arrival)
- Kristof Jaubin
- Nick Hermans
- Olivier Lothaire
- Peter Laridon
- Stefan Waegemans
- Thibault Mahieu
- Tom Tollenaere
- Toon Schiemsky
Excused/Not present
- Dr Alain Derom
- Andries Dumont
- Bart Havermans
- Frederik De Kegel
- Gaston Verelst
- Hendrik Plaetinck
- José Costa Teixeira
- Matthias Martein
- Mieke Buckinx
- Richard Francken
- Pablo Christiaens
- Paul Neyens
- Theo Schumacher
- Tom Fiers
- Thibault Mahieu
Agenda
- Visualisation
- AOB
Minutes
- Updates on the visualisation tool ?
- Received comments on the FHIR profile ?
- FHIR profile for lab results: are there any remaining comment ?
- proposal to start pilot phase and then re-assess the FHIR profile
- Alain states that it is time to start with the current FHIR profile
Next Meeting: June 28 at 4PM