Recent changes
From Health Level 7 Belgium Wiki
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
24 January 2021
|
16:41 | Minutes - Referral WG 2021-01-21 2 changes history +258 [KarlienErauw (2×)] | |||
|
16:41 (cur | prev) +52 KarlienErauw talk contribs | ||||
|
16:41 (cur | prev) +206 KarlienErauw talk contribs |
13:56 | User creation log User account HoseaODonnell7 talk contribs was created |
23 January 2021
|
16:00 | (User creation log) [TristanCurmi418; MalindaPittmann; LouannePutman4; KirkK729997; KattieMcvay684; JaymeDriscoll90; HwaScorfield392; HeatherDefazio; AundreaTejada; AracelyChristian] | |||
|
16:00 User account MalindaPittmann talk contribs was created | ||||
|
15:10 User account TristanCurmi418 talk contribs was created | ||||
|
14:13 User account HeatherDefazio talk contribs was created | ||||
|
14:12 User account AracelyChristian talk contribs was created | ||||
|
13:58 User account KattieMcvay684 talk contribs was created | ||||
|
09:17 User account HwaScorfield392 talk contribs was created | ||||
|
09:12 User account AundreaTejada talk contribs was created | ||||
|
08:43 User account JaymeDriscoll90 talk contribs was created | ||||
|
08:15 User account LouannePutman4 talk contribs was created | ||||
|
06:53 User account KirkK729997 talk contribs was created |
21 January 2021
|
18:58 | (User creation log) [SimaMonroe62925; SanfordMcClusky; Lavina35V02; KellyeKowalski6; InaFitz927619583; GitaKaylock] | |||
|
18:58 User account KellyeKowalski6 talk contribs was created | ||||
|
08:58 User account GitaKaylock talk contribs was created | ||||
|
02:59 User account SimaMonroe62925 talk contribs was created | ||||
|
02:35 User account SanfordMcClusky talk contribs was created | ||||
|
01:46 User account InaFitz927619583 talk contribs was created | ||||
|
00:47 User account Lavina35V02 talk contribs was created |
|
N 16:41 | Minutes - Referral WG 2021-01-21 9 changes history +4,070 [KarlienErauw (9×)] | |||
|
16:41 (cur | prev) +916 KarlienErauw talk contribs →Minutes | ||||
|
16:13 (cur | prev) +909 KarlienErauw talk contribs →Minutes | ||||
|
15:19 (cur | prev) +9 KarlienErauw talk contribs →Attendees | ||||
|
15:16 (cur | prev) -133 KarlienErauw talk contribs →Minutes | ||||
|
15:13 (cur | prev) -1 KarlienErauw talk contribs →Minutes | ||||
|
15:09 (cur | prev) -43 KarlienErauw talk contribs →Minutes | ||||
|
15:08 (cur | prev) -32 KarlienErauw talk contribs →Attendees | ||||
|
15:06 (cur | prev) +132 KarlienErauw talk contribs →Attendees | ||||
N |
|
15:05 (cur | prev) +2,313 KarlienErauw talk contribs Created page with "===== Attendees ===== * Robin Bosman, eHealth Platform - * Karlien Erauw, Agoria/IHE Belgium - * Arnaud Lippert - * Pieter Devolder, UZ Gent//IHE Belgium * Elfi Goesaert, Dom..." |
N 11:39 | Minutes - FHIR Validation Group 2021-01-21 diffhist +4,018 Jose Costa Teixeira talk contribs Created page with "Thursday, 21st January 2021, 10:00 CET = Agenda = * Welcome * Review and Approve Agenda * AllergyIntolerance (Encounter / RelatedPerson) * Overall roadmap / upcoming profiles..." |
09:02 | Validation Work group Meeting Schedule diffhist +105 Jose Costa Teixeira talk contribs |
19 January 2021
|
N 11:41 | Minutes - Medication WG 2021-01-19 10 changes history +1,288 [KarlienErauw (10×)] | |||
|
11:41 (cur | prev) +6 KarlienErauw talk contribs →Minutes | ||||
|
11:12 (cur | prev) +408 KarlienErauw talk contribs →Minutes | ||||
|
10:15 (cur | prev) +17 KarlienErauw talk contribs →Attendees | ||||
|
10:14 (cur | prev) +63 KarlienErauw talk contribs →Minutes | ||||
|
10:11 (cur | prev) +14 KarlienErauw talk contribs →Attendees | ||||
|
10:09 (cur | prev) +253 KarlienErauw talk contribs →Minutes | ||||
|
10:06 (cur | prev) +80 KarlienErauw talk contribs →Minutes | ||||
|
10:04 (cur | prev) +2 KarlienErauw talk contribs →Agenda | ||||
|
10:03 (cur | prev) -240 KarlienErauw talk contribs →Minutes | ||||
N |
|
10:03 (cur | prev) +685 KarlienErauw talk contribs Created page with "===== '''Attendees''' ===== * Jan Lenie * José Costa Teixeira * Nils Devos * Karlien Erauw * Annemieke Vergauwe * Jens Penny * Robin Bosman * Bruno Casneuf * Elhassan Baazizi..." |