Difference between revisions of "Minutes - Referral WG 2022-02-03"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Replaced content with "=== Attendees === * === Excused === * === Minutes === *") Tag: Replaced |
KarlienErauw (talk | contribs) |
||
Line 1: | Line 1: | ||
− | === Attendees === | + | ==== Attendees ==== |
− | * | + | * Anne Nerenhausen |
+ | * Ann Huyghe | ||
+ | * Bart Decuypere | ||
+ | * Hans De Keersmaecker, Corilus | ||
+ | * Jean-Michel Polfliet | ||
+ | * Karen Anthonissen | ||
+ | * Karlien Erauw | ||
+ | * Laurens De Croo, Smals | ||
+ | * Ludovic Diepdael, Smals | ||
+ | * Maarten Cobbaert | ||
+ | * Marleen Van Eygen, RIZIV | ||
+ | * Pablo Christiaens, Corilus | ||
− | === Excused === | + | ==== Excused ==== |
− | * | + | * Anne-Sophie Paquet |
+ | * Benjamien Schmitt | ||
+ | * José Costa Teixeira | ||
+ | * Katleen Smedts | ||
+ | * Pieter Devolder | ||
+ | * Tim Weltens | ||
+ | * Wil Rijnen | ||
− | === | + | ==== Meeting minutes ==== |
− | * | + | * Presentation by Marleen Van Eygen & Maarten Cobbaert, RIZIV of the status of the nursing referral project |
+ | ::* general referral | ||
+ | ::::* paper referral exists today - plenty of templates are currently available | ||
+ | ::::* referral will change from paper into digital that will have different statusses | ||
+ | ::::* referral to exchange info b/w prescriber & care provider so that care provider knows what he had to do | ||
+ | ::::* all the referrals will be stored in the platform as blocks | ||
+ | ::::* different blocks will be presented by RIZIV and validated by this working group | ||
+ | ::* nursing referral | ||
+ | ::::* RIZIV translates from the nomenclatuur into FHIR for all nursing referrals | ||
+ | ::::* some referrals, actions by nurses are not linked to nomenclatuur, they are taken into account by RIZIV | ||
+ | ::::* this list by RIZIV has to be validated to check on completeness and logic by GP's, specialists and home nurses | ||
+ | ::* The group goes through the list (link to list to add) | ||
+ | ::::* grouped by Service Requested | ||
+ | ::::* route of administration: is list provided by Snomed CT | ||
+ | |||
+ | * Action items | ||
+ | List to be reviewed by all, including reaching out to stakeholder contacts |
Revision as of 13:47, 8 February 2022
Attendees
- Anne Nerenhausen
- Ann Huyghe
- Bart Decuypere
- Hans De Keersmaecker, Corilus
- Jean-Michel Polfliet
- Karen Anthonissen
- Karlien Erauw
- Laurens De Croo, Smals
- Ludovic Diepdael, Smals
- Maarten Cobbaert
- Marleen Van Eygen, RIZIV
- Pablo Christiaens, Corilus
Excused
- Anne-Sophie Paquet
- Benjamien Schmitt
- José Costa Teixeira
- Katleen Smedts
- Pieter Devolder
- Tim Weltens
- Wil Rijnen
Meeting minutes
- Presentation by Marleen Van Eygen & Maarten Cobbaert, RIZIV of the status of the nursing referral project
- general referral
- paper referral exists today - plenty of templates are currently available
- referral will change from paper into digital that will have different statusses
- referral to exchange info b/w prescriber & care provider so that care provider knows what he had to do
- all the referrals will be stored in the platform as blocks
- different blocks will be presented by RIZIV and validated by this working group
- nursing referral
- RIZIV translates from the nomenclatuur into FHIR for all nursing referrals
- some referrals, actions by nurses are not linked to nomenclatuur, they are taken into account by RIZIV
- this list by RIZIV has to be validated to check on completeness and logic by GP's, specialists and home nurses
- The group goes through the list (link to list to add)
- grouped by Service Requested
- route of administration: is list provided by Snomed CT
- Action items
List to be reviewed by all, including reaching out to stakeholder contacts