Difference between revisions of "Minutes - Referral WG 2022-02-03"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) |
KarlienErauw (talk | contribs) |
||
Line 23: | Line 23: | ||
==== Meeting minutes ==== | ==== Meeting minutes ==== | ||
− | * Presentation by Marleen Van Eygen & Maarten Cobbaert, RIZIV of the status of the nursing referral project | + | * [https://docs.google.com/presentation/d/1L7xpypgZbzuS2lxuZjNT52LyZwfb41Sn/edit?usp=sharing&ouid=105469359652835948544&rtpof=true&sd=true Presentation by Marleen Van Eygen] & Maarten Cobbaert, RIZIV of the status of the nursing referral project |
::* general referral | ::* general referral | ||
::::* paper referral exists today - plenty of templates are currently available | ::::* paper referral exists today - plenty of templates are currently available | ||
Line 33: | Line 33: | ||
::::* RIZIV translates from the nomenclatuur into FHIR for all nursing referrals | ::::* RIZIV translates from the nomenclatuur into FHIR for all nursing referrals | ||
::::* some referrals, actions by nurses are not linked to nomenclatuur, they are taken into account by RIZIV | ::::* some referrals, actions by nurses are not linked to nomenclatuur, they are taken into account by RIZIV | ||
− | ::::* this list by RIZIV has to be validated to check on completeness and logic by GP's, specialists and home nurses | + | ::::* [https://docs.google.com/spreadsheets/d/1_DxgTcu_jazlyO7Lovs8VD4PAGPKrWsz/edit?usp=sharing&ouid=105469359652835948544&rtpof=true&sd=true this list by RIZIV has to be validated] to check on completeness and logic by GP's, specialists and home nurses |
::* The group goes through the list (link to list to add) | ::* The group goes through the list (link to list to add) | ||
::::* grouped by Service Requested | ::::* grouped by Service Requested | ||
Line 39: | Line 39: | ||
* Action items | * Action items | ||
− | List to be reviewed by all, including reaching out to stakeholder contacts | + | [https://docs.google.com/spreadsheets/d/1_DxgTcu_jazlyO7Lovs8VD4PAGPKrWsz/edit?usp=sharing&ouid=105469359652835948544&rtpof=true&sd=true List] to be reviewed by all, including reaching out to stakeholder contacts |
Revision as of 14:56, 8 February 2022
Attendees
- Anne Nerenhausen
- Ann Huyghe
- Bart Decuypere
- Hans De Keersmaecker, Corilus
- Jean-Michel Polfliet
- Karen Anthonissen
- Karlien Erauw
- Laurens De Croo, Smals
- Ludovic Diepdael, Smals
- Maarten Cobbaert
- Marleen Van Eygen, RIZIV
- Pablo Christiaens, Corilus
Excused
- Anne-Sophie Paquet
- Benjamien Schmitt
- José Costa Teixeira
- Katleen Smedts
- Pieter Devolder
- Tim Weltens
- Wil Rijnen
Meeting minutes
- Presentation by Marleen Van Eygen & Maarten Cobbaert, RIZIV of the status of the nursing referral project
- general referral
- paper referral exists today - plenty of templates are currently available
- referral will change from paper into digital that will have different statusses
- referral to exchange info b/w prescriber & care provider so that care provider knows what he had to do
- all the referrals will be stored in the platform as blocks
- different blocks will be presented by RIZIV and validated by this working group
- nursing referral
- RIZIV translates from the nomenclatuur into FHIR for all nursing referrals
- some referrals, actions by nurses are not linked to nomenclatuur, they are taken into account by RIZIV
- this list by RIZIV has to be validated to check on completeness and logic by GP's, specialists and home nurses
- The group goes through the list (link to list to add)
- grouped by Service Requested
- route of administration: is list provided by Snomed CT
- Action items
List to be reviewed by all, including reaching out to stakeholder contacts