Difference between revisions of "Minutes - Medication WG 2022-02-15"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) |
KarlienErauw (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== '''Attendees''' ===== | ===== '''Attendees''' ===== | ||
− | * An Crepel, | + | * An Crepel, Digile |
* Annemieke Vergauwe | * Annemieke Vergauwe | ||
* Bart Decuypere | * Bart Decuypere | ||
Line 33: | Line 33: | ||
===== '''Agenda''' ===== | ===== '''Agenda''' ===== | ||
− | * discussion on drug | + | * presentation and discussion on drug databases |
− | |||
===== '''Minutes''' ===== | ===== '''Minutes''' ===== | ||
− | * An from Digile | + | * An from Digile presents [https://drive.google.com/file/d/1PG0ckqOqglzQqbu5OHsTjgGwKfA-KKbI/view?usp=sharing their work on the SAM database and their drug data expertise] |
::* BCFI, the green booklet used by pharmacists & doctors | ::* BCFI, the green booklet used by pharmacists & doctors | ||
::::* BCFI was structured in a Repertorium drug tables | ::::* BCFI was structured in a Repertorium drug tables | ||
::* SAM is a consortium: APB, RIZIV, FOD VG, FAGG to put all drugs in one database | ::* SAM is a consortium: APB, RIZIV, FOD VG, FAGG to put all drugs in one database | ||
− | ::::* VMP, VMP-groups are concepts were implemented through guidance from BCFI | + | ::::* VMP, VMP-groups are concepts that were implemented through guidance from BCFI |
− | ::* [https://samviewer.digile.be/nl/sam public SAM viewer] was developed by Digile, visualisation in an intuitive manner that has the full SAMv2 content (2 updates a day - not realtime), is | + | ::* [https://samviewer.digile.be/nl/sam the public SAM viewer] was developed by Digile, visualisation in an intuitive manner that has the full SAMv2 content (2 updates a day - not realtime), search is intuitive by brand, substance, code (CTI-extended, CNK), has the business history |
− | ::::* feedback option is available as there are still some data quality issues & inconsistencies with SAM | + | ::::* feedback option is available for the pharma and industry as there are still some data quality issues & inconsistencies with SAM |
− | ::::* | + | ::::::* follow-up on raised issues is still difficult |
− | ::::* overview of | + | ::::* CSV experts are available f.e. for overview of VOS-groups to improve easier access to these data that was not open to the public before |
::* ISO IDMP gap analysis on SAM V2 has been done | ::* ISO IDMP gap analysis on SAM V2 has been done | ||
::::* ISO IDMP does not present a fixed vocabulary | ::::* ISO IDMP does not present a fixed vocabulary | ||
− | ::::* objective is to map SAMv2 to ISO IDMP database, works quite well although there are no identifiers in the 2 | + | ::::* objective is to map SAMv2 to ISO IDMP database, works quite well although there are no identifiers in the 2 systems |
::::* attributes can be useful for the mapping | ::::* attributes can be useful for the mapping | ||
− | * How can we query with FHIR on SAMv2 ? | + | * How can we query with FHIR on SAMv2 ? There is a restful API but not on FHIR |
::* f.e. if doctor wants to query on substance | ::* f.e. if doctor wants to query on substance | ||
− | ::* what are the logical models behind: see https://www.samportal.be/nl/sam/documentation PIM logical model | + | ::* what are the logical models behind: see https://www.samportal.be/nl/sam/documentation, technical documentation section has the PIM logical model |
− | * | + | * what is a VMP group: it is a clinical concept for medicinal products having the same substance, strength, pharmaceutical form and route of administration - seen from the point of view of a clinician (doctor, pharmacist) |
− | + | * VMP is a more regulatory concept | |
− | * VMP is more | + | * our WG goal: how to represent medication in a medication scheme - which recommendation to represent the medication ? The current MS is focused on brand name ; VOS-group of substance seems better from a clinical point of view as it includes the route of administration |
− | * our WG goal: how to represent medication in a medication scheme - which recommendation | ||
::* RIZIV wants a different view so both levels will have to be there (packages) | ::* RIZIV wants a different view so both levels will have to be there (packages) | ||
− | + | * The VIDIS project would like to have first artefacts of our WG | |
− | + | ::* medication treatment line are being worked on - we need some use cases/examples to make progress - will be ready for next meeting | |
− | + | * We have started working on [https://docs.google.com/document/d/1rTGHvdNMZfR4MZvVVIfUnoAi8eDQsYTpcKBB3B8q4JI/edit# a document listing different concepts] that will be used in the medication scheme. This document will be presented in next meeting | |
− | |||
− | * VIDIS would like to have first artefacts of our WG | ||
− | ::* medication treatment line are being worked on | ||
− | * We have started working on [https://docs.google.com/document/d/1rTGHvdNMZfR4MZvVVIfUnoAi8eDQsYTpcKBB3B8q4JI/edit# a document listing different concepts] that will be used in the medication scheme | ||
'''Action items for next meeting''' | '''Action items for next meeting''' | ||
* José to work on use cases and add medication view line in view and how it all works at operational level | * José to work on use cases and add medication view line in view and how it all works at operational level | ||
− | * | + | |
+ | '''Agenda items for next meeting''' | ||
+ | * medication treatment line examples | ||
+ | * discuss document listing the concepts to use in the MS. | ||
'''Next meeting March 1 at 11AM''' | '''Next meeting March 1 at 11AM''' |
Latest revision as of 09:50, 16 February 2022
Attendees
- An Crepel, Digile
- Annemieke Vergauwe
- Bart Decuypere
- Jan Lenie
- Jean-Michel Polfliet
- Jens Penny
- José Costa Teixeira
- Karlien Erauw
- Kris Deceunynck
- Pablo Christiaens
- Thomas Van Langendonck
- Tom Henkens
Excused/Not present
- Anne Nerenhausen
- Bruno Casneuf
- Dieter Sauvillers
- Elhassan Baazizi
- Hanne Vuegen
- Jean-Louis Maggetto
- Jeroen De Wilde
- Katrien Thorré
- Lars Vanreppelen
- Marc Buckens
- Nick Hermans
- Nils Devos
- Richard Francken
- Thomas Van Langendonck
- Tom De Backer
- Walter Bollaert
- Will van Norel
Agenda
- presentation and discussion on drug databases
Minutes
- An from Digile presents their work on the SAM database and their drug data expertise
- BCFI, the green booklet used by pharmacists & doctors
- BCFI was structured in a Repertorium drug tables
- SAM is a consortium: APB, RIZIV, FOD VG, FAGG to put all drugs in one database
- VMP, VMP-groups are concepts that were implemented through guidance from BCFI
- the public SAM viewer was developed by Digile, visualisation in an intuitive manner that has the full SAMv2 content (2 updates a day - not realtime), search is intuitive by brand, substance, code (CTI-extended, CNK), has the business history
- feedback option is available for the pharma and industry as there are still some data quality issues & inconsistencies with SAM
- follow-up on raised issues is still difficult
- CSV experts are available f.e. for overview of VOS-groups to improve easier access to these data that was not open to the public before
- ISO IDMP gap analysis on SAM V2 has been done
- ISO IDMP does not present a fixed vocabulary
- objective is to map SAMv2 to ISO IDMP database, works quite well although there are no identifiers in the 2 systems
- attributes can be useful for the mapping
- How can we query with FHIR on SAMv2 ? There is a restful API but not on FHIR
- f.e. if doctor wants to query on substance
- what are the logical models behind: see https://www.samportal.be/nl/sam/documentation, technical documentation section has the PIM logical model
- what is a VMP group: it is a clinical concept for medicinal products having the same substance, strength, pharmaceutical form and route of administration - seen from the point of view of a clinician (doctor, pharmacist)
- VMP is a more regulatory concept
- our WG goal: how to represent medication in a medication scheme - which recommendation to represent the medication ? The current MS is focused on brand name ; VOS-group of substance seems better from a clinical point of view as it includes the route of administration
- RIZIV wants a different view so both levels will have to be there (packages)
- The VIDIS project would like to have first artefacts of our WG
- medication treatment line are being worked on - we need some use cases/examples to make progress - will be ready for next meeting
- We have started working on a document listing different concepts that will be used in the medication scheme. This document will be presented in next meeting
Action items for next meeting
- José to work on use cases and add medication view line in view and how it all works at operational level
Agenda items for next meeting
- medication treatment line examples
- discuss document listing the concepts to use in the MS.
Next meeting March 1 at 11AM