Difference between revisions of "Minutes - Medication WG 2022-03-01"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== '''Attendees''' ===== * Bart Decuypere * Jan Lenie * Jean-Michel Polfliet * Jens Penny 0 * José Costa Teixeira * Karlien Erauw * Pablo Christiaens * Tom Henkens =...") |
KarlienErauw (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* Jan Lenie | * Jan Lenie | ||
* Jean-Michel Polfliet | * Jean-Michel Polfliet | ||
− | |||
* José Costa Teixeira | * José Costa Teixeira | ||
* Karlien Erauw | * Karlien Erauw | ||
* Pablo Christiaens | * Pablo Christiaens | ||
+ | * Richard Francken | ||
* Tom Henkens | * Tom Henkens | ||
Line 17: | Line 17: | ||
* Hanne Vuegen | * Hanne Vuegen | ||
* Jean-Louis Maggetto | * Jean-Louis Maggetto | ||
+ | * Jens Penny | ||
* Jeroen De Wilde | * Jeroen De Wilde | ||
* Katrien Thorré | * Katrien Thorré | ||
Line 24: | Line 25: | ||
* Nick Hermans | * Nick Hermans | ||
* Nils Devos | * Nils Devos | ||
− | |||
* Thomas Van Langendonck | * Thomas Van Langendonck | ||
* Tom De Backer | * Tom De Backer | ||
Line 31: | Line 31: | ||
===== '''Agenda''' ===== | ===== '''Agenda''' ===== | ||
− | * | + | * Progress of profiling on medication scheme |
===== '''Minutes''' ===== | ===== '''Minutes''' ===== | ||
− | * Addition of medication view lines to the current profile has been done but not committed so not visible | + | * Addition of medication view and treatment lines to the current profile has been done but not committed so not visible |
− | * | + | * Medication view line can have 2 purposes |
+ | ::* for the physician/GP | ||
+ | ::* for the patient to know what to take when and until when | ||
+ | ::::* depending on the consumer you can have different views | ||
+ | ::* it will not impact the treatment line | ||
+ | ::* can change every week | ||
+ | ::::* why is the Medication View Line in the model as it can be generated automatically ? what is the purpose ? is it a representation of the dispenses ? | ||
+ | ::::::* to persist the view as it is not obvious for the computer to determine | ||
+ | ::::::* who will establish this ? not pharmacist, not GP, a nurse could do but most patients don't have a nurse at hand | ||
+ | ::::* the view line is similar to the medication treatment line but has more granularity and shows what the patient takes, a breaking up of the treatment lines | ||
+ | ::::* we are looking at the French work: [https://simplifier.net/guide/fr-Medication/Vuedensemble simplifier.net/guide/fr-Medication/Vuedensemble] | ||
+ | ::::* if we have the rules a system can generate this | ||
+ | ::::* the treatment line will be created, it will be created whenever a medication is dispensed, can be by GP, by pharmacist (in case of dispense without prescription) | ||
+ | ::::::* if the patient takes a medicine, there will be no treatment line but we would need a medication view line | ||
+ | ::::* | ||
* The VIDIS project would like to have first artefacts of our WG | * The VIDIS project would like to have first artefacts of our WG | ||
Line 43: | Line 57: | ||
'''Action items for next meeting''' | '''Action items for next meeting''' | ||
− | * José to | + | * José to complete addition of medication view and treatment lines and how it all works at operational level |
'''Agenda items for next meeting''' | '''Agenda items for next meeting''' |
Latest revision as of 10:53, 1 March 2022
Attendees
- Bart Decuypere
- Jan Lenie
- Jean-Michel Polfliet
- José Costa Teixeira
- Karlien Erauw
- Pablo Christiaens
- Richard Francken
- Tom Henkens
Excused/Not present
- Anne Nerenhausen
- Annemieke Vergauwe
- Bruno Casneuf
- Dieter Sauvillers
- Elhassan Baazizi
- Hanne Vuegen
- Jean-Louis Maggetto
- Jens Penny
- Jeroen De Wilde
- Katrien Thorré
- Kris Deceunynck
- Lars Vanreppelen
- Marc Buckens
- Nick Hermans
- Nils Devos
- Thomas Van Langendonck
- Tom De Backer
- Walter Bollaert
- Will van Norel
Agenda
- Progress of profiling on medication scheme
Minutes
- Addition of medication view and treatment lines to the current profile has been done but not committed so not visible
- Medication view line can have 2 purposes
- for the physician/GP
- for the patient to know what to take when and until when
- depending on the consumer you can have different views
- it will not impact the treatment line
- can change every week
- why is the Medication View Line in the model as it can be generated automatically ? what is the purpose ? is it a representation of the dispenses ?
- to persist the view as it is not obvious for the computer to determine
- who will establish this ? not pharmacist, not GP, a nurse could do but most patients don't have a nurse at hand
- the view line is similar to the medication treatment line but has more granularity and shows what the patient takes, a breaking up of the treatment lines
- we are looking at the French work: simplifier.net/guide/fr-Medication/Vuedensemble
- if we have the rules a system can generate this
- the treatment line will be created, it will be created whenever a medication is dispensed, can be by GP, by pharmacist (in case of dispense without prescription)
- if the patient takes a medicine, there will be no treatment line but we would need a medication view line
- The VIDIS project would like to have first artefacts of our WG
- medication treatment line are being worked on - we need some use cases/examples to make progress - will be ready for next meeting
- We have started working on a document listing different concepts that will be used in the medication scheme. This document will be presented in next meeting
Action items for next meeting
- José to complete addition of medication view and treatment lines and how it all works at operational level
Agenda items for next meeting
- medication treatment line examples
- discuss document listing the concepts to use in the MS.
Next meeting March 15 at 11AM