Difference between revisions of "Minutes - Medication WG 2022-03-15"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== '''Attendees''' ===== * Bart Decuypere * Jan Lenie * Jean-Michel Polfliet * José Costa Teixeira * Karlien Erauw * Pablo Christiaens * Tom Henkens ===== '''Excuse...") |
KarlienErauw (talk | contribs) |
||
Line 1: | Line 1: | ||
===== '''Attendees''' ===== | ===== '''Attendees''' ===== | ||
− | * | + | * Annemieke Vergauwe |
* Jan Lenie | * Jan Lenie | ||
* Jean-Michel Polfliet | * Jean-Michel Polfliet | ||
Line 6: | Line 6: | ||
* Karlien Erauw | * Karlien Erauw | ||
* Pablo Christiaens | * Pablo Christiaens | ||
− | |||
* Tom Henkens | * Tom Henkens | ||
===== '''Excused/Not present''' ===== | ===== '''Excused/Not present''' ===== | ||
* Anne Nerenhausen | * Anne Nerenhausen | ||
− | * | + | * Bart Decuypere |
* Bruno Casneuf | * Bruno Casneuf | ||
* Dieter Sauvillers | * Dieter Sauvillers | ||
Line 35: | Line 34: | ||
===== '''Minutes''' ===== | ===== '''Minutes''' ===== | ||
− | * | + | * Work on use case is ongoing but not ready to be presented |
− | + | ::* split of medication view line & medication treatment line | |
− | + | * Feedback of GP softs : the older the patient, the closer a GP looks at which medication is taken by the patient | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Action items for next meeting''' | '''Action items for next meeting''' |
Revision as of 10:06, 15 March 2022
Attendees
- Annemieke Vergauwe
- Jan Lenie
- Jean-Michel Polfliet
- José Costa Teixeira
- Karlien Erauw
- Pablo Christiaens
- Tom Henkens
Excused/Not present
- Anne Nerenhausen
- Bart Decuypere
- Bruno Casneuf
- Dieter Sauvillers
- Elhassan Baazizi
- Hanne Vuegen
- Jean-Louis Maggetto
- Jens Penny
- Jeroen De Wilde
- Katrien Thorré
- Kris Deceunynck
- Lars Vanreppelen
- Marc Buckens
- Nick Hermans
- Nils Devos
- Richard Francken
- Thomas Van Langendonck
- Tom De Backer
- Walter Bollaert
- Will van Norel
Agenda
- Progress of profiling on medication scheme
Minutes
- Work on use case is ongoing but not ready to be presented
- split of medication view line & medication treatment line
- Feedback of GP softs : the older the patient, the closer a GP looks at which medication is taken by the patient
Action items for next meeting
- José to complete addition of medication view and treatment lines and how it all works at operational level
Agenda items for next meeting
- medication treatment line examples
- discuss document listing the concepts to use in the MS.
Next meeting March 29 at 11AM