Difference between revisions of "Minutes - Medication WG 2023-04-18"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== '''Attendees''' ===== * Annemieke Vergauwe * Bart Decuypere * Bart Rondou * Hans De Keersmaeker * José Costa Teixeira * Karlien Erauw * Lodewijk Sioen * Pablo Chris...") |
KarlienErauw (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 44: | Line 44: | ||
::::* medication lines can be part of a treatment | ::::* medication lines can be part of a treatment | ||
::::* one treatment can have multiple lines, is the treatment a parent or is it a group(er), can a line then have 2 parents (hierarchy doesn't seem a good idea) | ::::* one treatment can have multiple lines, is the treatment a parent or is it a group(er), can a line then have 2 parents (hierarchy doesn't seem a good idea) | ||
+ | ::::* this and logical model and profile are still being discussed and under development | ||
+ | ::* there will be a shift from treatment to prescription while currently the HCP starts with a prescription | ||
+ | ::::* this is happening in Swiss (treatment=plan there) | ||
+ | ::* need for FHIR profiling: | ||
+ | ::::* medication dispense | ||
+ | ::::* medication treatment & medication line incl links between them | ||
+ | ::::* medication prescription: will recip-e move to FHIR ? | ||
+ | ::::::* it would be ideal to have all in FHIR as otherwise you would have the posology in kmehr and valuesest in kmehr and in FHIR | ||
+ | ::::::* what are the interaction and dependencies b/w the prescription and the MS | ||
+ | |||
+ | ::* We are looking to bring together IHE Pharmacy and discussion with Swiss, most probably beginning of July | ||
* The kmehr cookbook has been converted into a big kmehr logical model, see here: https://hl7-be.github.io/kmehrms/StructureDefinition-KMEHRMS.html | * The kmehr cookbook has been converted into a big kmehr logical model, see here: https://hl7-be.github.io/kmehrms/StructureDefinition-KMEHRMS.html | ||
Line 49: | Line 60: | ||
::::* currently there are 2 transactions : medication line and treatment suspension line | ::::* currently there are 2 transactions : medication line and treatment suspension line | ||
::::* the treatment suspension line seems not needed anymore for VIDIS (MS in FHIR) | ::::* the treatment suspension line seems not needed anymore for VIDIS (MS in FHIR) | ||
− | |||
::* valueset mapping: some statistics have been made | ::* valueset mapping: some statistics have been made | ||
Line 55: | Line 65: | ||
::* where do we need authors: on medication line and on entire medication scheme | ::* where do we need authors: on medication line and on entire medication scheme | ||
::* a hospital, institution or pharmacy cannot be an author, should always be an individual ; the organisation could be added additionnally | ::* a hospital, institution or pharmacy cannot be an author, should always be an individual ; the organisation could be added additionnally | ||
− | ::* | + | ::* more feedback is needed |
− | :: | + | ::* catalog of used valuesets should be made (f.e. different versions of administration units are being used by reip-ce, SAMv2 ...): ideally as part of |
* We have to take the VIDIS brochure from RIZIV/INAMI into account: https://www.riziv.be/SiteCollectionDocuments/brochure-medicatieschema.PDF | * We have to take the VIDIS brochure from RIZIV/INAMI into account: https://www.riziv.be/SiteCollectionDocuments/brochure-medicatieschema.PDF | ||
− | '''Next meeting | + | * Action items: |
+ | ::* consolidate current IG, remove items that are not needed | ||
+ | ::* work on valuesets | ||
+ | |||
+ | '''Next meeting 9 May at 11AM''' |
Latest revision as of 09:57, 18 April 2023
Attendees
- Annemieke Vergauwe
- Bart Decuypere
- Bart Rondou
- Hans De Keersmaeker
- José Costa Teixeira
- Karlien Erauw
- Lodewijk Sioen
- Pablo Christiaens
- Stephane Bouillon
- Thomas Van Langendonck
Excused/Not present
- Anne Nerenhausen
- Bruno Casneuf
- Dieter Sauvillers
- Hanne Vuegen
- Jan Lenie
- Jean-Michel Polfliet
- Jens Penny
- Katrien Thorré
- Lars Vanreppelen
- Richard Francken
- Marc Buckens
- Nick Hermans
- Nils Devos
- Tom De Backer
- Tom Henkens
- Walter Bollaert
- Will van Norel
Agenda
- Mapping from the current kmehr medication scheme into FHIR
- Mapping of posology
Minutes
- VIDIS project : functional equivalent of the kmehr MS
- some documentation on the kmehr MS is missing
- cookbook's data elements have being analysed and have been mapped to FHIR resources
- different valuesets came up: route of administration, adm unit, periodicity
- while migrating the goal is to clean up the valuesets
- update of valuesets : no update from Jens
- plan is to land with a final draft of the FHIR MS in the upcoming months
- medication lines can be part of a treatment
- one treatment can have multiple lines, is the treatment a parent or is it a group(er), can a line then have 2 parents (hierarchy doesn't seem a good idea)
- this and logical model and profile are still being discussed and under development
- there will be a shift from treatment to prescription while currently the HCP starts with a prescription
- this is happening in Swiss (treatment=plan there)
- need for FHIR profiling:
- medication dispense
- medication treatment & medication line incl links between them
- medication prescription: will recip-e move to FHIR ?
- it would be ideal to have all in FHIR as otherwise you would have the posology in kmehr and valuesest in kmehr and in FHIR
- what are the interaction and dependencies b/w the prescription and the MS
- We are looking to bring together IHE Pharmacy and discussion with Swiss, most probably beginning of July
- The kmehr cookbook has been converted into a big kmehr logical model, see here: https://hl7-be.github.io/kmehrms/StructureDefinition-KMEHRMS.html
- assessment what is needed and not needed anymore for the VIDIS project (MS in FHIR)
- currently there are 2 transactions : medication line and treatment suspension line
- the treatment suspension line seems not needed anymore for VIDIS (MS in FHIR)
- valueset mapping: some statistics have been made
- where do we need unique identifiers: on medication line and on entire medication scheme
- where do we need authors: on medication line and on entire medication scheme
- a hospital, institution or pharmacy cannot be an author, should always be an individual ; the organisation could be added additionnally
- more feedback is needed
- catalog of used valuesets should be made (f.e. different versions of administration units are being used by reip-ce, SAMv2 ...): ideally as part of
- We have to take the VIDIS brochure from RIZIV/INAMI into account: https://www.riziv.be/SiteCollectionDocuments/brochure-medicatieschema.PDF
- Action items:
- consolidate current IG, remove items that are not needed
- work on valuesets
Next meeting 9 May at 11AM