Difference between revisions of "Minutes - Referral WG 2023-05-05"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "=== Attendees === * Anthony Maton * Bart Decuypere * Cyprien Janssens * Dorsan de Fabricheckers * Emily Sevrin * Geert Vandenhole * Hans De Keersmaecker * Jean-Michel Polfliet...") |
KarlienErauw (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Attendees === | === Attendees === | ||
− | * | + | * Anne Nerenhausen |
* Bart Decuypere | * Bart Decuypere | ||
− | * | + | * Bart Reekmans |
* Dorsan de Fabricheckers | * Dorsan de Fabricheckers | ||
* Emily Sevrin | * Emily Sevrin | ||
Line 8: | Line 8: | ||
* Hans De Keersmaecker | * Hans De Keersmaecker | ||
* Jean-Michel Polfliet | * Jean-Michel Polfliet | ||
+ | * Julien Beard | ||
* Karlien Erauw | * Karlien Erauw | ||
* Katrien Dickx | * Katrien Dickx | ||
* Lionel Cremer | * Lionel Cremer | ||
− | |||
− | |||
* Philippe Lejoly | * Philippe Lejoly | ||
* Robin Merckx | * Robin Merckx | ||
=== Excused === | === Excused === | ||
− | * | + | * Anthony Maton |
− | |||
* Ben Goosse | * Ben Goosse | ||
* Christophe Behaegel | * Christophe Behaegel | ||
− | * | + | * Cyprien Janssens |
* Jacques Yakoub | * Jacques Yakoub | ||
* Jean-Francois Coquelet | * Jean-Francois Coquelet | ||
* José Costa Teixeira | * José Costa Teixeira | ||
− | |||
* Katleen Smedts | * Katleen Smedts | ||
* Katrien Thorré | * Katrien Thorré | ||
+ | * Maarten Cobbaert | ||
* Marleen Van Eygen | * Marleen Van Eygen | ||
* Maxime Daive | * Maxime Daive | ||
Line 33: | Line 31: | ||
* Laurent Lamouline | * Laurent Lamouline | ||
* Pablo Christiaens | * Pablo Christiaens | ||
+ | * Philippe Baise | ||
* Pieter Devolder | * Pieter Devolder | ||
* Richard Francken | * Richard Francken | ||
=== Agenda === | === Agenda === | ||
− | |||
* continue resolution of issues | * continue resolution of issues | ||
=== Meeting Minutes === | === Meeting Minutes === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* Continue resolution of issues | * Continue resolution of issues | ||
− | ::* [https://github.com/hl7-be/referral/issues/ | + | ::* [https://github.com/hl7-be/referral/issues/214 namespace for identifier]: an update with the security arguments was going to be provided ; no one present, no update received |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ::* [https:// | + | * Examples for use cases have been added, [https://build.fhir.org/ig/hl7-be/referral/branches/issue-241/artifacts.html#2 see Artifacts, Examples 6.1...] |
− | ::::* | + | ::* see description of [[file:///C:/Users/ERAUWKarlien(KERA)/Downloads/ReferralPrescription.Use.Cases.Nursing.V0.3.pdf|nursing use cases here]] |
− | ::::* in | + | ::* looking into "1.6 diabetes education via convention center", [https://build.fhir.org/ig/hl7-be/referral/branches/issue-241/ServiceRequest-ucgh241p16-1.html see example here] |
+ | ::::* one service request, no request group | ||
+ | ::::* check to be done in Cobhra as the role of the person who is allowed to do this, does not exist there yet | ||
− | ::* [https:// | + | ::* looking into "1.7 diabetes education with care path", [https://build.fhir.org/ig/hl7-be/referral/branches/issue-241/ServiceRequest-ucgh241p17-1.html see example here] |
− | ::::* | + | ::::* one service request, nursing procedure |
− | ::::* | + | ::::* list of code of diagnoses is necessary here (now free text) |
+ | ::::* a nurse can only give individual sessions, a physiotherapists can only give group sessions, other professions ("zorgmodel" was previously called "voortraject") | ||
− | ::* | + | ::* looking into "1.8 diabetes education with care model", [https://build.fhir.org/ig/hl7-be/referral/branches/issue-241/ServiceRequest-ucgh241p18-1.html see example here] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Agenda next meeting === | === Agenda next meeting === | ||
− | + | * continue resolution of issues (214 is an important one) | |
− | * continue resolution of issues | ||
'''Next meeting: next week Friday 12 May at 9AM ''' | '''Next meeting: next week Friday 12 May at 9AM ''' |
Latest revision as of 07:46, 5 May 2023
Attendees
- Anne Nerenhausen
- Bart Decuypere
- Bart Reekmans
- Dorsan de Fabricheckers
- Emily Sevrin
- Geert Vandenhole
- Hans De Keersmaecker
- Jean-Michel Polfliet
- Julien Beard
- Karlien Erauw
- Katrien Dickx
- Lionel Cremer
- Philippe Lejoly
- Robin Merckx
Excused
- Anthony Maton
- Ben Goosse
- Christophe Behaegel
- Cyprien Janssens
- Jacques Yakoub
- Jean-Francois Coquelet
- José Costa Teixeira
- Katleen Smedts
- Katrien Thorré
- Maarten Cobbaert
- Marleen Van Eygen
- Maxime Daive
- Nathan Peeters
- Laurent Lamouline
- Pablo Christiaens
- Philippe Baise
- Pieter Devolder
- Richard Francken
Agenda
- continue resolution of issues
Meeting Minutes
- Continue resolution of issues
- namespace for identifier: an update with the security arguments was going to be provided ; no one present, no update received
- Examples for use cases have been added, see Artifacts, Examples 6.1...
- see description of nursing use cases here
- looking into "1.6 diabetes education via convention center", see example here
- one service request, no request group
- check to be done in Cobhra as the role of the person who is allowed to do this, does not exist there yet
- looking into "1.7 diabetes education with care path", see example here
- one service request, nursing procedure
- list of code of diagnoses is necessary here (now free text)
- a nurse can only give individual sessions, a physiotherapists can only give group sessions, other professions ("zorgmodel" was previously called "voortraject")
- looking into "1.8 diabetes education with care model", see example here
Agenda next meeting
- continue resolution of issues (214 is an important one)
Next meeting: next week Friday 12 May at 9AM