Difference between revisions of "Minutes - Referral WG 2023-06-14"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "'''Attendees:''' * Alexis Van Zeveren * Anne Nerenhausen * Bart Decuypere * Erwin Bellon * Hans De Keersmaecker * Jean-Michel Polfliet * Karlien Erauw * Maarten Cobbaert * Pie...") |
KarlienErauw (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Attendees | + | '''Attendees''' |
* Alexis Van Zeveren | * Alexis Van Zeveren | ||
* Anne Nerenhausen | * Anne Nerenhausen | ||
* Bart Decuypere | * Bart Decuypere | ||
+ | * Elliot Ananaba | ||
* Erwin Bellon | * Erwin Bellon | ||
* Hans De Keersmaecker | * Hans De Keersmaecker | ||
* Jean-Michel Polfliet | * Jean-Michel Polfliet | ||
+ | * José Costa Teixeira | ||
* Karlien Erauw | * Karlien Erauw | ||
* Maarten Cobbaert | * Maarten Cobbaert | ||
− | * Pieter | + | * Pieter Devolder |
* Philippe Baise | * Philippe Baise | ||
* Werner De Mulder | * Werner De Mulder | ||
− | '''Agenda | + | '''Agenda''' |
* Round table | * Round table | ||
* Start working on logical model | * Start working on logical model | ||
− | ''' | + | '''Minutes''' |
* Round table of participants | * Round table of participants | ||
::* it seems some stakeholders are missing, so we will have to make some effort to engage more of them | ::* it seems some stakeholders are missing, so we will have to make some effort to engage more of them | ||
Line 27: | Line 29: | ||
* Pieter asks where the diagnostic question that the radiology has to answer would be? | * Pieter asks where the diagnostic question that the radiology has to answer would be? | ||
::* this is different from the nursing referral | ::* this is different from the nursing referral | ||
+ | ::* is this problem or observation or hypothesis, we might use supporting info | ||
+ | * Werner asks why the PSS identifier is not (yet) in scope : PSSnumber & PSSreason | ||
+ | ::* reason is why the prescriber does not follow the PSS advice, when PSS advice is overruled | ||
+ | ::* currently there is no legal reason to save PSS data in the UHMEP referral platform | ||
+ | ::* that is why it is not in scope for the first 2 years, as legal framework has to be set | ||
− | + | '''Next meeting: Friday 21 June, 9AM''' | |
− |
Latest revision as of 07:56, 14 June 2024
Attendees
- Alexis Van Zeveren
- Anne Nerenhausen
- Bart Decuypere
- Elliot Ananaba
- Erwin Bellon
- Hans De Keersmaecker
- Jean-Michel Polfliet
- José Costa Teixeira
- Karlien Erauw
- Maarten Cobbaert
- Pieter Devolder
- Philippe Baise
- Werner De Mulder
Agenda
- Round table
- Start working on logical model
Minutes
- Round table of participants
- it seems some stakeholders are missing, so we will have to make some effort to engage more of them
- Present briefly the way of working in this HL7 Belgium FHIR working group:
- FHIR IG work is available here: https://build.fhir.org/ig/hl7-be/referral/artifacts.html#2
- Goal is to start with the logical model and take into account the work that was done 2-3 years ago on the radiology referral
- Anne Nerenhausen from RIZIV presents the logical model as being prepared by the project team together with the users
- Pieter is referring to the current legal document, see here
- Pieter asks where the diagnostic question that the radiology has to answer would be?
- this is different from the nursing referral
- is this problem or observation or hypothesis, we might use supporting info
- Werner asks why the PSS identifier is not (yet) in scope : PSSnumber & PSSreason
- reason is why the prescriber does not follow the PSS advice, when PSS advice is overruled
- currently there is no legal reason to save PSS data in the UHMEP referral platform
- that is why it is not in scope for the first 2 years, as legal framework has to be set
Next meeting: Friday 21 June, 9AM