Difference between revisions of "Minutes - Medication WG 2020-05-26"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== Attendees ===== Jan Lenie Tom Henkens Marc Buckens Annemieke Vergauwe Will van Norel José Costa Teixeira Karlien Erauw Robin Bosman Jens Penny Nick Hermans Jeroen De W...") |
KarlienErauw (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ===== Attendees ===== | + | ===== '''Attendees''' ===== |
− | Jan Lenie | + | * Jan Lenie |
− | Tom Henkens | + | * Tom Henkens |
− | Marc Buckens | + | * Marc Buckens |
− | Annemieke Vergauwe | + | * Annemieke Vergauwe |
+ | * Will van Norel | ||
+ | * José Costa Teixeira | ||
+ | * Karlien Erauw | ||
+ | * Robin Bosman | ||
+ | * Jens Penny | ||
+ | * Nick Hermans | ||
+ | * Elhassan Baazizi, APB | ||
− | + | ===== '''Excused''' ===== | |
− | + | * Richard Francken | |
− | + | * Pascal Berghmans | |
− | + | ||
− | + | ===== '''Agenda''' ===== | |
− | + | * Review of Dispense Record : Logical datamodel & profiling | |
− | + | ||
− | ===== Excused ===== | + | ===== '''Meeting Minutes''' ===== |
− | Richard Francken | + | * Review of remarks on Logical Datamodel of dispense record |
− | Pascal Berghmans | + | :* Fit a dispenser and dispensing organization in one object that can then be a dispenser/person or an organisation: ok |
− | ===== Agenda ===== | + | :* e-prescribed flag: it will be a challenge to put this in the resource |
− | Review | + | :::* Have RIDS available to patient: makes no sense, is no business case |
− | + | :::* Park aside and discuss with RIZIV/business first | |
− | + | :::* Boolean type doesn’t make sense, add dummy void /text alternative for the resource if we don’t have the identifier (in display) | |
+ | :* What is a dispense session: everything you do a purchase in a pharmacy and receive one receipt, this is the session GUI | ||
+ | |||
+ | * Review of | ||
+ | :* http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication | ||
+ | :* http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/StructureDefinition-be-medicationdispense.html | ||
+ | :::* Identifier: type is still open, does not need to be discussed now | ||
+ | :::::* Same NIHDI can be attributed to pharmacy and to other healthcare provider : Marc will give Robin some examples of issues with NIHDI | ||
+ | :::::* side remark: Could CBO number (crossbank identifier) be used ? | ||
+ | :::* Need for URL for GUID of dispenses: are these stored somewhere ? | ||
+ | :::* Need for more info from Jan & Marc: where does the shared pharmaceutical record live ? | ||
+ | :* http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/artifacts.html | ||
+ | :* ‘part of’ has been added, as optional field, useful for the receiving system (functional impact) | ||
+ | :* Quantity: this is an optional field | ||
+ | :::* Do we want to provide this, even if this is 1 ? yes | ||
+ | :::* Is there any case when there is no quantity (magistral preparations)? | ||
+ | :::* Do we want to use a codesystem for Belgium ? then we will need to work on terminology ? | ||
+ | :* daysSupply: for long term care (f.e. when narcotics can not be handed over at once) | ||
+ | :* WhenHandedOver: time is not useful, only date is sufficient | ||
+ | :* WhenPrepared: not needed | ||
+ | Jose will cover 5-6 examples to be able to solve all the topics and remaining issues | ||
+ | |||
+ | '''FOR ACTION for all asap & by next meeting:''' | ||
+ | * Please provide your comments and feedback on the profiling in the section "profiling decisions & open topics” in this [https://drive.google.com/open?id=1UmvofN4XPOEbxvDMnvrtxRvwpf7pdN-9mc4flsaTUZI google document as from page 3] |
Latest revision as of 15:55, 26 May 2020
Contents
Attendees
- Jan Lenie
- Tom Henkens
- Marc Buckens
- Annemieke Vergauwe
- Will van Norel
- José Costa Teixeira
- Karlien Erauw
- Robin Bosman
- Jens Penny
- Nick Hermans
- Elhassan Baazizi, APB
Excused
- Richard Francken
- Pascal Berghmans
Agenda
- Review of Dispense Record : Logical datamodel & profiling
Meeting Minutes
- Review of remarks on Logical Datamodel of dispense record
- Fit a dispenser and dispensing organization in one object that can then be a dispenser/person or an organisation: ok
- e-prescribed flag: it will be a challenge to put this in the resource
- Have RIDS available to patient: makes no sense, is no business case
- Park aside and discuss with RIZIV/business first
- Boolean type doesn’t make sense, add dummy void /text alternative for the resource if we don’t have the identifier (in display)
- What is a dispense session: everything you do a purchase in a pharmacy and receive one receipt, this is the session GUI
- Review of
- http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication
- http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/StructureDefinition-be-medicationdispense.html
- Identifier: type is still open, does not need to be discussed now
- Same NIHDI can be attributed to pharmacy and to other healthcare provider : Marc will give Robin some examples of issues with NIHDI
- side remark: Could CBO number (crossbank identifier) be used ?
- Need for URL for GUID of dispenses: are these stored somewhere ?
- Need for more info from Jan & Marc: where does the shared pharmaceutical record live ?
- http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/artifacts.html
- ‘part of’ has been added, as optional field, useful for the receiving system (functional impact)
- Quantity: this is an optional field
- Do we want to provide this, even if this is 1 ? yes
- Is there any case when there is no quantity (magistral preparations)?
- Do we want to use a codesystem for Belgium ? then we will need to work on terminology ?
- daysSupply: for long term care (f.e. when narcotics can not be handed over at once)
- WhenHandedOver: time is not useful, only date is sufficient
- WhenPrepared: not needed
Jose will cover 5-6 examples to be able to solve all the topics and remaining issues
FOR ACTION for all asap & by next meeting:
- Please provide your comments and feedback on the profiling in the section "profiling decisions & open topics” in this google document as from page 3