Difference between revisions of "Minutes - Medication WG 2020-08-18"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== Attendees ===== ** José Costa Teixeira ** Lieven Peeters ** Robin Bosman ** Karlien Erauw ** Annemieke Vergauwe ** Jens Penny ** Tom Henkens ** Bart Rondou ** Will van...") |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | ===== Attendees ===== | + | ===== '''Attendees''' ===== |
− | + | * José Costa Teixeira | |
− | + | * Lieven Peeters | |
− | + | * Robin Bosman | |
− | + | * Karlien Erauw | |
− | + | * Annemieke Vergauwe | |
− | + | * Jens Penny | |
− | + | * Tom Henkens | |
− | + | * Bart Rondou | |
− | + | * Will van Norel | |
+ | * Jan Lenie | ||
− | ===== Agenda ===== | + | ===== '''Agenda''' ===== |
− | + | * Review of the changes in the profile | |
− | + | * Discuss what needs to be done on the examples | |
− | + | * Feedback option | |
+ | * AOB | ||
− | ===== Meeting Minutes ===== | + | ===== '''Meeting Minutes''' ===== |
− | + | * Updates : | |
− | ::* | + | ::* Feedback option : google form will be implemented later today and José will send a link when done |
− | ** | + | ::* Examples have not yet been updated |
+ | * Review of recent changes on [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/StructureDefinition-be-medicationdispense.html implementation guide] | ||
+ | * José shares: | ||
+ | ::* https://github.com/hl7-be/hl7-be-fhir-medication/issues | ||
+ | ::* https://github.com/orgs/hl7-be/projects/2 | ||
+ | ::* https://ehealthplatformstandards.github.io/toc.html | ||
+ | * List of CNK product codes: can we get a complete list ? It is a free but private initiative, not all present in SAM. Not all products having a CNK are relevant for a doctor/prescriber so only the relevant ones are available on e-prescription, APB is managing these as it is part of a paid database. We need a unique naming system for CNK | ||
+ | |||
+ | * HL7 Europe has sent out a request to provide feedback on a working item of European Medication Agency/EMA, an implementation guide has been worked on. Jens, Annemieke & Tom want to have a look at it. Feedback is tight though (next week). José asks to give him names of people who might be interested | ||
+ | |||
+ | '''* Action item for all:''' | ||
+ | ::* please let us know which examples are needed through the Feedback button on the top right |
Latest revision as of 12:04, 18 August 2020
Attendees
- José Costa Teixeira
- Lieven Peeters
- Robin Bosman
- Karlien Erauw
- Annemieke Vergauwe
- Jens Penny
- Tom Henkens
- Bart Rondou
- Will van Norel
- Jan Lenie
Agenda
- Review of the changes in the profile
- Discuss what needs to be done on the examples
- Feedback option
- AOB
Meeting Minutes
- Updates :
- Feedback option : google form will be implemented later today and José will send a link when done
- Examples have not yet been updated
- Review of recent changes on implementation guide
- José shares:
- List of CNK product codes: can we get a complete list ? It is a free but private initiative, not all present in SAM. Not all products having a CNK are relevant for a doctor/prescriber so only the relevant ones are available on e-prescription, APB is managing these as it is part of a paid database. We need a unique naming system for CNK
- HL7 Europe has sent out a request to provide feedback on a working item of European Medication Agency/EMA, an implementation guide has been worked on. Jens, Annemieke & Tom want to have a look at it. Feedback is tight though (next week). José asks to give him names of people who might be interested
* Action item for all:
- please let us know which examples are needed through the Feedback button on the top right