Difference between revisions of "Minutes - Referral WG 2021-01-07"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== Attendees ===== * Robin Bosman * Karlien Erauw * Erwin Bellon * José Costa Teixeira * Arnaud Lippert * ... ===== Excused ===== * ... * ... ===== Agenda ===== * Set...") |
KarlienErauw (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== Attendees ===== | ===== Attendees ===== | ||
− | * Robin Bosman | + | * Robin Bosman, eHealth Platform |
− | * Karlien Erauw | + | * Karlien Erauw, Agoria/IHE Belgium |
− | * Erwin Bellon | + | * Pieter Devolder, UZ Gent//IHE Belgium |
− | * José Costa Teixeira | + | * Elfi Goesaert, Domus Medica |
− | * | + | * Erwin Bellon, UZ Leuven |
− | * | + | * José Costa Teixeira, chair HL7 Belgium |
− | + | * Bruno Casneuf, recip-e | |
− | * | + | * Karen Anthonissen, GP (Domus Medica) |
− | * | + | * Nicolas Delvaux, GP/prof Medicine Univ Leuven (CDS & radiology (Domus Medica) |
+ | * Katleen Smedts, UZ Antwerpen | ||
+ | * Filip Deferme, UZ Antwerpen | ||
+ | * Nils Devos | ||
===== Agenda ===== | ===== Agenda ===== | ||
+ | * Roll call of attendees | ||
* Set context for referral for medical imaging | * Set context for referral for medical imaging | ||
− | * | + | * Assess representation of stakeholders & identify others |
===== Minutes ===== | ===== Minutes ===== | ||
− | * Context | + | * Roll call of attendees and each one's role & interest to the medical imaging referral |
− | * Presence of stakeholders | + | * Context: invites have been sent to BSR, BELNUC, Domus Medica, industry/IHE Belgium/HL7 Belgium members |
− | * Missing information | + | ::* the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-model-referralprescription.html logical model] and the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-referralprescription.html FHIR profile] for the general referral have been drafted (see snapshot table for the best overview) |
+ | ::* a first draft of the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-model-diagnosticimagingprescription.html logical model] and the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-referralprescription-diagnosticimaging.html FHIR profile] for the medical imaging referral are here | ||
+ | * Presence of stakeholders | ||
+ | ::* radiologists are missing | ||
+ | ::* possible candidates: Geert Villeirs, odissee, radiology nurses from NVKVV, radiologists from university hospitals,... | ||
+ | * Missing information in the logical model for the medical imaging referral: klacht, vraagstelling, onderzoek, aanvullende info (denk aan nierfunctie, prothese, CI, etc) : to be discussed in detail next meeting | ||
* Action items | * Action items | ||
− | ::* | + | ::* asap: engage more stakeholders from radiology side (Geert Villeirs, odissee, radiology nurses from NVKVV) |
− | ::* | + | ::* representatives from GP's to bring real time examples of medical imaging referrals to the next meeting to identify missing fields in the model for the medical imaging referral |
− | |||
''' Next Meeting : Jan 21 at 4PM''' | ''' Next Meeting : Jan 21 at 4PM''' |
Latest revision as of 18:04, 7 January 2021
Attendees
- Robin Bosman, eHealth Platform
- Karlien Erauw, Agoria/IHE Belgium
- Pieter Devolder, UZ Gent//IHE Belgium
- Elfi Goesaert, Domus Medica
- Erwin Bellon, UZ Leuven
- José Costa Teixeira, chair HL7 Belgium
- Bruno Casneuf, recip-e
- Karen Anthonissen, GP (Domus Medica)
- Nicolas Delvaux, GP/prof Medicine Univ Leuven (CDS & radiology (Domus Medica)
- Katleen Smedts, UZ Antwerpen
- Filip Deferme, UZ Antwerpen
- Nils Devos
Agenda
- Roll call of attendees
- Set context for referral for medical imaging
- Assess representation of stakeholders & identify others
Minutes
- Roll call of attendees and each one's role & interest to the medical imaging referral
- Context: invites have been sent to BSR, BELNUC, Domus Medica, industry/IHE Belgium/HL7 Belgium members
- the logical model and the FHIR profile for the general referral have been drafted (see snapshot table for the best overview)
- a first draft of the logical model and the FHIR profile for the medical imaging referral are here
- Presence of stakeholders
- radiologists are missing
- possible candidates: Geert Villeirs, odissee, radiology nurses from NVKVV, radiologists from university hospitals,...
- Missing information in the logical model for the medical imaging referral: klacht, vraagstelling, onderzoek, aanvullende info (denk aan nierfunctie, prothese, CI, etc) : to be discussed in detail next meeting
- Action items
- asap: engage more stakeholders from radiology side (Geert Villeirs, odissee, radiology nurses from NVKVV)
- representatives from GP's to bring real time examples of medical imaging referrals to the next meeting to identify missing fields in the model for the medical imaging referral
Next Meeting : Jan 21 at 4PM