Difference between revisions of "Minutes - Referral WG 2021-01-21"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) |
KarlienErauw (talk | contribs) |
||
Line 23: | Line 23: | ||
===== Minutes ===== | ===== Minutes ===== | ||
− | |||
* Presence of stakeholders: representation for the moment is +/- ok | * Presence of stakeholders: representation for the moment is +/- ok | ||
− | * Erwin suggests to do a walk through to the patient FHIR resource | + | ::* BSR would try to attend, unfortunately no one is present today. We will keep them posted of this WG's progress and ask them for feedback when we have a draft implementation guide |
+ | * Erwin suggests to do a walk through to the patient FHIR resource for the present stakeholders | ||
::* the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-model-referralprescription.html logical model] and the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-referralprescription.html FHIR profile] for the general referral have been drafted (see snapshot table for the best overview) | ::* the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-model-referralprescription.html logical model] and the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-referralprescription.html FHIR profile] for the general referral have been drafted (see snapshot table for the best overview) | ||
::* a first draft of the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-model-diagnosticimagingprescription.html logical model] and the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-referralprescription-diagnosticimaging.html FHIR profile] for the medical imaging referral are here | ::* a first draft of the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-model-diagnosticimagingprescription.html logical model] and the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-referralprescription-diagnosticimaging.html FHIR profile] for the medical imaging referral are here | ||
− | + | * Quick overview of FHIR by Robin by looking at the FHIR patient resource: typical is the way content is structured in FHIR, i.e. in modular form | |
− | * Quick overview of FHIR by Robin by looking at the FHIR patient resource: typical is the way content is structured, i.e. in modular form | + | * Karen had done some preparations prepared : how is the referral done by using the instruction document used by a GP now ? |
− | * Karen: how is the referral done by using the instruction document used by a GP now ? | ||
::* Karen has used softwareGP's careconnect & healthone that are very similar | ::* Karen has used softwareGP's careconnect & healthone that are very similar | ||
::::* information from kidney function is automatically taken | ::::* information from kidney function is automatically taken | ||
Line 38: | Line 37: | ||
::* sometimes: GP mention artrosis in the remark section which is enough for the radiologists | ::* sometimes: GP mention artrosis in the remark section which is enough for the radiologists | ||
::* for mammographies other words are mentioned in the remark section | ::* for mammographies other words are mentioned in the remark section | ||
− | * does the GP get contacted by the radiologists ? it never happened | + | * does the GP get contacted by the radiologists ? it never happened for KAren |
− | * UZA has a list with examinations | + | * do we need a list ? |
− | * | + | ::* UZA has a list with examinations, like probably other hospitals |
+ | ::* link with Clinical Decision Support systems are being discussed | ||
+ | ::* is it an option to use the catalog from RIZIV? | ||
+ | ::* there is a need for a list but it seems not an action item for this WG to create it | ||
+ | * questionnaire: are there questionnaires that have to be completed prior to the examination | ||
+ | ::* does this happen at the hospital side ? not when the GP creates the referral | ||
+ | ::* for an MRI people need to fill out a questionnaire | ||
+ | ::::* would be great if the questionnaire was completed upfront the examination | ||
+ | ::::* GP will not like it if they have to fill out more than 4-5 questions, it would be great if the software system prefills questionnaires | ||
+ | ::::::* be careful: there are legal implications on questionnaires (safety regulations) | ||
+ | ::::* there are contra indications for specific examinations that should be asked prior to planning the appointment - relevant for examinations that require appointments months in advance | ||
− | Agenda: | + | Agenda next meeting: |
* Missing information in the logical model for the medical imaging referral: klacht, vraagstelling, onderzoek, aanvullende info (denk aan nierfunctie, prothese, CI, etc) : to be discussed in detail next meeting | * Missing information in the logical model for the medical imaging referral: klacht, vraagstelling, onderzoek, aanvullende info (denk aan nierfunctie, prothese, CI, etc) : to be discussed in detail next meeting | ||
− | |||
− | |||
− | ''' Next Meeting : Feb 4 at 4PM''' | + | ''' Date Next Meeting : Feb 4 at 4PM''' |
Revision as of 16:41, 21 January 2021
Attendees
- Robin Bosman, eHealth Platform
- Karlien Erauw, Agoria/IHE Belgium
- Pieter Devolder
- Arnaud Lippert
- Elfi Goesaert, Domus Medica
- Erwin Bellon, UZ Leuven
- José Costa Teixeira, chair HL7 Belgium
- Bruno Casneuf, recip-e
- Karen Anthonissen, GP (Domus Medica)
- Katleen Smedts, UZ Antwerpen
- Filip Deferme, UZ Antwerpen
- Geoffrey Stenuit, Odissee, teacher of computer science
- Robin Decoster, Odissee, education program & part of research group ZINN
- Nicolas Delvaux, GP/prof Medicine Univ Leuven (CDS & radiology (Domus Medica)
- Nils Devos
Agenda
- Roll call of attendees
- Set context for referral for medical imaging
- Assess representation of stakeholders & identify others
Minutes
- Presence of stakeholders: representation for the moment is +/- ok
- BSR would try to attend, unfortunately no one is present today. We will keep them posted of this WG's progress and ask them for feedback when we have a draft implementation guide
- Erwin suggests to do a walk through to the patient FHIR resource for the present stakeholders
- the logical model and the FHIR profile for the general referral have been drafted (see snapshot table for the best overview)
- a first draft of the logical model and the FHIR profile for the medical imaging referral are here
- Quick overview of FHIR by Robin by looking at the FHIR patient resource: typical is the way content is structured in FHIR, i.e. in modular form
- Karen had done some preparations prepared : how is the referral done by using the instruction document used by a GP now ?
- Karen has used softwareGP's careconnect & healthone that are very similar
- information from kidney function is automatically taken
- in border areas there are people from the Netherlands without rijksregisternummer
- what is crucial: body part + type of medical image/examination + contract (for GP)
- do the GP's want to specify deatils of the imagination or do they leave it up to the radiologist ?
- sometimes: GP mention artrosis in the remark section which is enough for the radiologists
- for mammographies other words are mentioned in the remark section
- does the GP get contacted by the radiologists ? it never happened for KAren
- do we need a list ?
- UZA has a list with examinations, like probably other hospitals
- link with Clinical Decision Support systems are being discussed
- is it an option to use the catalog from RIZIV?
- there is a need for a list but it seems not an action item for this WG to create it
- questionnaire: are there questionnaires that have to be completed prior to the examination
- does this happen at the hospital side ? not when the GP creates the referral
- for an MRI people need to fill out a questionnaire
- would be great if the questionnaire was completed upfront the examination
- GP will not like it if they have to fill out more than 4-5 questions, it would be great if the software system prefills questionnaires
- be careful: there are legal implications on questionnaires (safety regulations)
- there are contra indications for specific examinations that should be asked prior to planning the appointment - relevant for examinations that require appointments months in advance
Agenda next meeting:
- Missing information in the logical model for the medical imaging referral: klacht, vraagstelling, onderzoek, aanvullende info (denk aan nierfunctie, prothese, CI, etc) : to be discussed in detail next meeting
Date Next Meeting : Feb 4 at 4PM