Difference between revisions of "Minutes - Medication WG 2021-04-27"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== '''Attendees''' ===== * Annemieke Vergauwe * Dieter Sauvillers * Elhassan Baazizi * Jan Lenie * Jean-Louis Maggetto * Jean-Michel Polfliet * Jens Penny * José Cos...") |
KarlienErauw (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== '''Attendees''' ===== | ===== '''Attendees''' ===== | ||
* Annemieke Vergauwe | * Annemieke Vergauwe | ||
+ | * Bruno Casneuf | ||
* Dieter Sauvillers | * Dieter Sauvillers | ||
* Elhassan Baazizi | * Elhassan Baazizi | ||
+ | * Hanne Vuegen | ||
* Jan Lenie | * Jan Lenie | ||
* Jean-Louis Maggetto | * Jean-Louis Maggetto | ||
Line 9: | Line 11: | ||
* José Costa Teixeira | * José Costa Teixeira | ||
* Karlien Erauw | * Karlien Erauw | ||
− | * | + | * Marc Buckens |
+ | * Pablo Christiaens | ||
* Robin Bosman | * Robin Bosman | ||
* Tom De Backer | * Tom De Backer | ||
+ | * Tom Henkens | ||
===== '''Excused/Not present''' ===== | ===== '''Excused/Not present''' ===== | ||
* Anne Nerenhausen | * Anne Nerenhausen | ||
− | |||
− | |||
* Jeroen De Wilde | * Jeroen De Wilde | ||
* Lars Vanreppelen | * Lars Vanreppelen | ||
− | |||
* Nils Devos | * Nils Devos | ||
− | * | + | * Richard Francken |
− | |||
* Will van Norel | * Will van Norel | ||
===== '''Agenda''' ===== | ===== '''Agenda''' ===== | ||
− | * | + | * review of definitions |
+ | * proposal of FHIR resources to use for medication scheme | ||
===== '''Minutes''' ===== | ===== '''Minutes''' ===== | ||
− | * Magistral preparations: | + | * Magistral preparations: no update |
− | * | + | * Definitions related to Medication Scheme: http://build.fhir.org/ig/hl7-be/riziv-medication-record/toc.html |
− | + | ::* not updated on https://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/branches/master/medicationrecord-definitions.html yet | |
− | + | ::* treatment item is now treatment line | |
− | ::* | + | ::* treatment is not about allergies, is what the doctor prescribes, can be updated by someone else (optional) |
− | ::::* treatment | + | ::* treatment consists of treatment lines |
− | ::::::* | + | ::* treatment lines: do we split this by indication ? TBC |
− | ::::::* | + | ::* treatment summary: will have lines but different lines, different from what one doctor intended |
− | + | ::* patient can have different treatments, a treatment can be updated by different doctors | |
− | ::* | + | ::* Medication summary can be constructed by a system or by a person |
− | ::* treatment | + | ::* Medication Record has all the data related to usage of medication of a person |
− | ::* | + | ::* who owns the treatment line ? the doctor but it can be updated by other doctors |
− | ::* | + | ::* an indication might be linked to a treatment, it is not mandatory: none to multiple indications are possible |
− | + | ::* use of word treatment is not correct in its scientific way but is linked to the usage of a medication | |
− | * | + | ::* How does het Medication Scheme fit here ? José is showing data model of medication record: http://build.fhir.org/ig/hl7-be/riziv-medication-record/medicationrecord-data-model.html |
+ | ::::* use case #1: http://build.fhir.org/ig/hl7-be/riziv-medication-record/medicationrecord-scenario-1.html : a medication for 3 different indications ; what does the summary have to show ? is this 3 or 1 treatments ? | ||
+ | ::* José is showing the FHIR resources: http://build.fhir.org/ig/hl7-be/riziv-medication-record/medicationrecord-fhir-resources.html | ||
+ | ::::* Usage statement: here patient can indicate that he doesn't take the medication or that he only takes half of the dose | ||
+ | ::* Remark: the current implementation of the medication scheme is less complex but causes already plenty of issues in the field | ||
+ | ::* Question: do we need 1 central repository ? No, to be discussed in detail next meeting | ||
'''Action items for next meeting''' | '''Action items for next meeting''' | ||
− | ::* continue discussion on treatment lines | + | ::* each one of us to check offline and with his team to continue discussion on treatment lines |
− | |||
'''Next meeting May 11 at 11AM''' | '''Next meeting May 11 at 11AM''' |
Latest revision as of 17:19, 27 April 2021
Attendees
- Annemieke Vergauwe
- Bruno Casneuf
- Dieter Sauvillers
- Elhassan Baazizi
- Hanne Vuegen
- Jan Lenie
- Jean-Louis Maggetto
- Jean-Michel Polfliet
- Jens Penny
- José Costa Teixeira
- Karlien Erauw
- Marc Buckens
- Pablo Christiaens
- Robin Bosman
- Tom De Backer
- Tom Henkens
Excused/Not present
- Anne Nerenhausen
- Jeroen De Wilde
- Lars Vanreppelen
- Nils Devos
- Richard Francken
- Will van Norel
Agenda
- review of definitions
- proposal of FHIR resources to use for medication scheme
Minutes
- Magistral preparations: no update
- Definitions related to Medication Scheme: http://build.fhir.org/ig/hl7-be/riziv-medication-record/toc.html
- not updated on https://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/branches/master/medicationrecord-definitions.html yet
- treatment item is now treatment line
- treatment is not about allergies, is what the doctor prescribes, can be updated by someone else (optional)
- treatment consists of treatment lines
- treatment lines: do we split this by indication ? TBC
- treatment summary: will have lines but different lines, different from what one doctor intended
- patient can have different treatments, a treatment can be updated by different doctors
- Medication summary can be constructed by a system or by a person
- Medication Record has all the data related to usage of medication of a person
- who owns the treatment line ? the doctor but it can be updated by other doctors
- an indication might be linked to a treatment, it is not mandatory: none to multiple indications are possible
- use of word treatment is not correct in its scientific way but is linked to the usage of a medication
- How does het Medication Scheme fit here ? José is showing data model of medication record: http://build.fhir.org/ig/hl7-be/riziv-medication-record/medicationrecord-data-model.html
- use case #1: http://build.fhir.org/ig/hl7-be/riziv-medication-record/medicationrecord-scenario-1.html : a medication for 3 different indications ; what does the summary have to show ? is this 3 or 1 treatments ?
- José is showing the FHIR resources: http://build.fhir.org/ig/hl7-be/riziv-medication-record/medicationrecord-fhir-resources.html
- Usage statement: here patient can indicate that he doesn't take the medication or that he only takes half of the dose
- Remark: the current implementation of the medication scheme is less complex but causes already plenty of issues in the field
- Question: do we need 1 central repository ? No, to be discussed in detail next meeting
Action items for next meeting
- each one of us to check offline and with his team to continue discussion on treatment lines
Next meeting May 11 at 11AM