Difference between revisions of "Minutes - Referral WG 2021-04-29"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== Attendees ===== * Tim Weltens * Jean-Michel Polfliet * Karen Anthonissen * Karlien Erauw * Nick Hermans * Robin Bosman * Erwin Bellon * Bruno Casneuf * José Costa Tei...") |
KarlienErauw (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== Attendees ===== | ===== Attendees ===== | ||
− | * | + | * Ann Huyghe |
+ | * Anne Nerenhausen | ||
+ | * Anne-Sophie Paquet, Infoconsor (infirmiers à domicile) | ||
+ | * Arnaud Lippert | ||
+ | * Bruno Casneuf, recip-e | ||
* Jean-Michel Polfliet | * Jean-Michel Polfliet | ||
− | * Karen Anthonissen | + | * José Costa Teixeira |
+ | * Karen Anthonissen, huisarts/expertisedomein ICT Domus Medica | ||
+ | * Marie Pierard, consillère ICT pour infirmiers à domicile/Infoconsor | ||
* Karlien Erauw | * Karlien Erauw | ||
− | |||
* Robin Bosman | * Robin Bosman | ||
− | * | + | * Tim Weltens, Wit-Gele Kruis |
− | * | + | * Wil Rijnen, expertisedomein ICT Domus Medica |
− | |||
===== Excused ===== | ===== Excused ===== | ||
− | |||
* Katleen Smedts | * Katleen Smedts | ||
+ | * Nick Hermans | ||
===== Agenda ===== | ===== Agenda ===== | ||
Line 19: | Line 23: | ||
===== Minutes ===== | ===== Minutes ===== | ||
− | * | + | * Welcome to all participants & round table/introduction |
− | * | + | * Tim is sharing "elektronisch verpleegkundig voorschrift" from a few years ago: https://gf.vub.ac.be/survey/index.php/637476/lang-nl |
− | ::* | + | * Robin is giving an introduction to the logical model and implementation guide of the generic referral model: http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/artifacts.html and http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/artifacts.html (click on snapshot table) |
+ | ::* from the generic referral model we have built the medical imaging referral | ||
+ | ::* we will now build the nursing referral | ||
+ | * What is specific for a nursing referral ? | ||
+ | ::* categories and sub-categories | ||
+ | ::::* is important for a future-proof, maintenance friendly model | ||
+ | ::* we look at the model https://drive.google.com/drive/u/1/folders/1KPFF-Z4umX0x5Sj-zES27CxfogWA1ysW | ||
+ | ::* wound care: there is a revision of the regulations (make it more simple) so let's not start with this | ||
+ | ::* compression therapy is not so complex so it a possible candidate for the modelling exercise | ||
+ | * what should be the main categories ? | ||
+ | ::* this is important for the technical format for the structure | ||
− | ''' Date Next Meeting : May | + | |
+ | ''' Date Next Meeting : May 12 at 4PM which will continue on the nursing referral''', exceptionally on a Wednesday since May 13 is a public holiday | ||
'''Action points:''' | '''Action points:''' | ||
− | * | + | * start with model for compression therapy referral |
− | |||
− | |||
− | |||
− |
Latest revision as of 15:16, 29 April 2021
Contents
Attendees
- Ann Huyghe
- Anne Nerenhausen
- Anne-Sophie Paquet, Infoconsor (infirmiers à domicile)
- Arnaud Lippert
- Bruno Casneuf, recip-e
- Jean-Michel Polfliet
- José Costa Teixeira
- Karen Anthonissen, huisarts/expertisedomein ICT Domus Medica
- Marie Pierard, consillère ICT pour infirmiers à domicile/Infoconsor
- Karlien Erauw
- Robin Bosman
- Tim Weltens, Wit-Gele Kruis
- Wil Rijnen, expertisedomein ICT Domus Medica
Excused
- Katleen Smedts
- Nick Hermans
Agenda
- Kick-off of extra-muros nursing referrals
- Action plan
Minutes
- Welcome to all participants & round table/introduction
- Tim is sharing "elektronisch verpleegkundig voorschrift" from a few years ago: https://gf.vub.ac.be/survey/index.php/637476/lang-nl
- Robin is giving an introduction to the logical model and implementation guide of the generic referral model: http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/artifacts.html and http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/artifacts.html (click on snapshot table)
- from the generic referral model we have built the medical imaging referral
- we will now build the nursing referral
- What is specific for a nursing referral ?
- categories and sub-categories
- is important for a future-proof, maintenance friendly model
- we look at the model https://drive.google.com/drive/u/1/folders/1KPFF-Z4umX0x5Sj-zES27CxfogWA1ysW
- wound care: there is a revision of the regulations (make it more simple) so let's not start with this
- compression therapy is not so complex so it a possible candidate for the modelling exercise
- what should be the main categories ?
- this is important for the technical format for the structure
Date Next Meeting : May 12 at 4PM which will continue on the nursing referral, exceptionally on a Wednesday since May 13 is a public holiday
Action points:
- start with model for compression therapy referral