Difference between revisions of "Minutes - Referral WG 2022-03-15"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "==== Attendees ==== * Dr Alain Derom * Bart Decuypere * Bart Havermans * Filip Migom * Frederik De Kegel * Frederik Lenaerts * Hans De Keersmaecker * Jean-Michel Polfiet...") |
KarlienErauw (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* Dr Alain Derom | * Dr Alain Derom | ||
* Bart Decuypere | * Bart Decuypere | ||
− | |||
* Filip Migom | * Filip Migom | ||
− | |||
− | |||
* Hans De Keersmaecker | * Hans De Keersmaecker | ||
* Jean-Michel Polfiet | * Jean-Michel Polfiet | ||
* Jos Bellen | * Jos Bellen | ||
+ | * José Costa Teixeira (arrived late) | ||
* Karlien Erauw | * Karlien Erauw | ||
* Kristof Jaubin | * Kristof Jaubin | ||
* Lotte Adriaensen | * Lotte Adriaensen | ||
− | * Nico Vannieuwenhuyze | + | * Nico Vannieuwenhuyze |
* Olivier Lothaire | * Olivier Lothaire | ||
− | * Peter Laridon | + | * Peter Laridon |
* Philippe Cauchie | * Philippe Cauchie | ||
− | + | * Stefan Waegemans | |
− | * Stefan Waegemans | ||
* Sven Bisaro | * Sven Bisaro | ||
+ | * Theo Schumacher | ||
* Thibault Mahieu | * Thibault Mahieu | ||
* Tom Tollenaere | * Tom Tollenaere | ||
Line 24: | Line 22: | ||
==== Excused/Not present ==== | ==== Excused/Not present ==== | ||
* Alexis Van Zeveren | * Alexis Van Zeveren | ||
+ | * Bart Havermans | ||
* Benny Verhamme | * Benny Verhamme | ||
* Frédéric Istace | * Frédéric Istace | ||
+ | * Frederik De Kegel | ||
+ | * Frederik Lenaerts | ||
* Hendrik De Moor | * Hendrik De Moor | ||
* Joost Van Averbeke | * Joost Van Averbeke | ||
− | |||
* Mieke Buckinx | * Mieke Buckinx | ||
* Nick Hermans | * Nick Hermans | ||
* Paul Neyens | * Paul Neyens | ||
+ | * Richard Francken | ||
* Robert Nicolas | * Robert Nicolas | ||
* Roland Vueghs | * Roland Vueghs | ||
− | |||
* Tom Fiers | * Tom Fiers | ||
* Toon Schiemsky | * Toon Schiemsky | ||
Line 50: | Line 50: | ||
::::* it is not a solution for everything | ::::* it is not a solution for everything | ||
::* we can have patients with or without passport ID | ::* we can have patients with or without passport ID | ||
− | ::::* the issue is a duplicate of issue #19 | + | ::::* the issue is a duplicate of issue #19 where resolution has been explained |
+ | |||
+ | * Issue 105 - microbiology reporting : | ||
+ | ::* put observation under report results, so you can put antibiotic results that are also put as an observation | ||
+ | ::* add an intermediate level and to be tested (MIPS at UZ Gent & CHU Charleroi) | ||
+ | |||
+ | * Questions that are open since a while - see issue 105 | ||
+ | ::* Q1: | ||
+ | ::* Q2: what do other countries do about microbiology | ||
+ | ::* Q3: is snomed CT code mandatory for germs code | ||
+ | * Q4: integration of RIS or IRS : would be an integration of an additional system... | ||
+ | ::* all narrative answers must be supported, must be accepted - digital report should have the same content as paper reports | ||
+ | ::::* there is a codesystem for the antibiotic values | ||
+ | ::::::* interpretation is a codeable concept but there is also a value - put in the value | ||
+ | |||
+ | * Issue 108 - ACTH system URL | ||
+ | ::* will we use ACTH code or lab code : does not matter | ||
+ | ::::* there will not be a table having all ACTH codes unless the identifier is the same | ||
+ | ::* ACTH codes can be used according to the rules described i.e. LOINC, Albert | ||
+ | |||
+ | * Issue 103: issue is not clear enough - need for clarification from Tom Fiers | ||
+ | * Issue 102 : can be closed as has been added to the guidance | ||
+ | * Issue 99: extensions that might be necessary at report level | ||
+ | ::* digital lab report has to | ||
+ | ::* extension will be called "note" and that no type will be enforced/no standardized type | ||
− | |||
− | |||
'''Agenda for next meeting''': | '''Agenda for next meeting''': | ||
* come to a consensus on the open issues - please have a look at the proposed solution for the issues in status "To be validated by WG" | * come to a consensus on the open issues - please have a look at the proposed solution for the issues in status "To be validated by WG" | ||
− | '''Next Meeting - next week as there are some open issues: on Tuesday March 22 | + | '''Next Meeting - next week as there are some open issues: on Tuesday March 22 at 4PM''' |
Latest revision as of 15:31, 22 March 2022
Attendees
- Dr Alain Derom
- Bart Decuypere
- Filip Migom
- Hans De Keersmaecker
- Jean-Michel Polfiet
- Jos Bellen
- José Costa Teixeira (arrived late)
- Karlien Erauw
- Kristof Jaubin
- Lotte Adriaensen
- Nico Vannieuwenhuyze
- Olivier Lothaire
- Peter Laridon
- Philippe Cauchie
- Stefan Waegemans
- Sven Bisaro
- Theo Schumacher
- Thibault Mahieu
- Tom Tollenaere
Excused/Not present
- Alexis Van Zeveren
- Bart Havermans
- Benny Verhamme
- Frédéric Istace
- Frederik De Kegel
- Frederik Lenaerts
- Hendrik De Moor
- Joost Van Averbeke
- Mieke Buckinx
- Nick Hermans
- Paul Neyens
- Richard Francken
- Robert Nicolas
- Roland Vueghs
- Tom Fiers
- Toon Schiemsky
- Veerle Claessens
- Werner De Mulder
- Yulia Shornikova
Agenda
- Discuss and resolve open issues
Minutes
Resolution of open issues: https://github.com/hl7-be/hl7-be-fhir-laboratory-report/projects/1
- Issue 107: patient without SSIN
- there is the SSIN BIS number that can be created for everyone by a GP
- it is not a solution for everything
- we can have patients with or without passport ID
- the issue is a duplicate of issue #19 where resolution has been explained
- Issue 105 - microbiology reporting :
- put observation under report results, so you can put antibiotic results that are also put as an observation
- add an intermediate level and to be tested (MIPS at UZ Gent & CHU Charleroi)
- Questions that are open since a while - see issue 105
- Q1:
- Q2: what do other countries do about microbiology
- Q3: is snomed CT code mandatory for germs code
- Q4: integration of RIS or IRS : would be an integration of an additional system...
- all narrative answers must be supported, must be accepted - digital report should have the same content as paper reports
- there is a codesystem for the antibiotic values
- interpretation is a codeable concept but there is also a value - put in the value
- Issue 108 - ACTH system URL
- will we use ACTH code or lab code : does not matter
- there will not be a table having all ACTH codes unless the identifier is the same
- ACTH codes can be used according to the rules described i.e. LOINC, Albert
- Issue 103: issue is not clear enough - need for clarification from Tom Fiers
- Issue 102 : can be closed as has been added to the guidance
- Issue 99: extensions that might be necessary at report level
- digital lab report has to
- extension will be called "note" and that no type will be enforced/no standardized type
Agenda for next meeting:
- come to a consensus on the open issues - please have a look at the proposed solution for the issues in status "To be validated by WG"
Next Meeting - next week as there are some open issues: on Tuesday March 22 at 4PM