Difference between revisions of "Minutes - Medication WG 2023-04-25"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== '''Attendees''' ===== * Bart Decuypere * Bart Rondou * Hans De Keersmaeker * José Costa Teixeira * Karlien Erauw * Lodewijk Sioen * Pablo Christiaens * Stephane Bou...") |
KarlienErauw (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===== '''Attendees''' ===== | ===== '''Attendees''' ===== | ||
* Bart Decuypere | * Bart Decuypere | ||
− | |||
* Hans De Keersmaeker | * Hans De Keersmaeker | ||
+ | * Jan Lenie | ||
+ | * Jens Penny | ||
* José Costa Teixeira | * José Costa Teixeira | ||
* Karlien Erauw | * Karlien Erauw | ||
− | |||
* Pablo Christiaens | * Pablo Christiaens | ||
− | * | + | * Tom Henkens |
− | |||
===== '''Excused/Not present''' ===== | ===== '''Excused/Not present''' ===== | ||
* Annemieke Vergauwe | * Annemieke Vergauwe | ||
* Anne Nerenhausen | * Anne Nerenhausen | ||
− | * | + | * Bart Rondou |
* Dieter Sauvillers | * Dieter Sauvillers | ||
* Hanne Vuegen | * Hanne Vuegen | ||
− | |||
* Jean-Michel Polfliet | * Jean-Michel Polfliet | ||
− | |||
* Katrien Thorré | * Katrien Thorré | ||
* Lars Vanreppelen | * Lars Vanreppelen | ||
+ | * Lodewijk Sioen | ||
* Richard Francken | * Richard Francken | ||
* Marc Buckens | * Marc Buckens | ||
Line 26: | Line 24: | ||
* Nils Devos | * Nils Devos | ||
* Thomas Van Langendonck | * Thomas Van Langendonck | ||
+ | * Stephane Bouillon | ||
* Tom De Backer | * Tom De Backer | ||
− | + | ||
* Walter Bollaert | * Walter Bollaert | ||
* Will van Norel | * Will van Norel | ||
Line 34: | Line 33: | ||
* Mapping from the current kmehr medication scheme into FHIR | * Mapping from the current kmehr medication scheme into FHIR | ||
* Mapping of posology | * Mapping of posology | ||
+ | * Update of investigation of value sets | ||
===== '''Minutes''' ===== | ===== '''Minutes''' ===== | ||
− | * | + | * no update on valuesets : José will ask for an update from RIZIV for this WG to provide feedback and reviewed |
− | + | * a simplified scheme has to be put together | |
− | + | ::* MS will have medication lines, that can be grouped optionally by medication treatments (we don't want parent/hierarchy) and a (simple) link to the prescription | |
− | + | * Do we want to move to Snomed CT asap or only for the FHIR MS | |
− | + | ::* f.e. dose forms, administration unit, route of administration, periodicity, lifecycle, temporality, and codes for medications | |
− | + | ::* including this in the IG is a good idea | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ::* | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* We have to take the VIDIS brochure from RIZIV/INAMI into account: https://www.riziv.be/SiteCollectionDocuments/brochure-medicatieschema.PDF | * We have to take the VIDIS brochure from RIZIV/INAMI into account: https://www.riziv.be/SiteCollectionDocuments/brochure-medicatieschema.PDF | ||
Line 73: | Line 47: | ||
* Action items: | * Action items: | ||
::* consolidate current IG, remove items that are not needed | ::* consolidate current IG, remove items that are not needed | ||
− | ::* work on valuesets | + | ::* put simplified scheme together |
+ | ::* ask RIZIV to work on valuesets | ||
− | '''Next meeting | + | '''Next meeting 16 May at 11AM''' |
Latest revision as of 09:25, 25 April 2023
Attendees
- Bart Decuypere
- Hans De Keersmaeker
- Jan Lenie
- Jens Penny
- José Costa Teixeira
- Karlien Erauw
- Pablo Christiaens
- Tom Henkens
Excused/Not present
- Annemieke Vergauwe
- Anne Nerenhausen
- Bart Rondou
- Dieter Sauvillers
- Hanne Vuegen
- Jean-Michel Polfliet
- Katrien Thorré
- Lars Vanreppelen
- Lodewijk Sioen
- Richard Francken
- Marc Buckens
- Nick Hermans
- Nils Devos
- Thomas Van Langendonck
- Stephane Bouillon
- Tom De Backer
- Walter Bollaert
- Will van Norel
Agenda
- Mapping from the current kmehr medication scheme into FHIR
- Mapping of posology
- Update of investigation of value sets
Minutes
- no update on valuesets : José will ask for an update from RIZIV for this WG to provide feedback and reviewed
- a simplified scheme has to be put together
- MS will have medication lines, that can be grouped optionally by medication treatments (we don't want parent/hierarchy) and a (simple) link to the prescription
- Do we want to move to Snomed CT asap or only for the FHIR MS
- f.e. dose forms, administration unit, route of administration, periodicity, lifecycle, temporality, and codes for medications
- including this in the IG is a good idea
- We have to take the VIDIS brochure from RIZIV/INAMI into account: https://www.riziv.be/SiteCollectionDocuments/brochure-medicatieschema.PDF
- Action items:
- consolidate current IG, remove items that are not needed
- put simplified scheme together
- ask RIZIV to work on valuesets
Next meeting 16 May at 11AM