Difference between revisions of "Minutes - Medication WG 2020-09-29"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== Attendees ===== * Hanne Vuegen * Jens Penny * Robin Bosman * Jan Lenie * José Costa Teixeira * Tom De Backer * Stefan Beerten * Annemieke Vergauwe * ===== Excused...") |
KarlienErauw (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
* Stefan Beerten | * Stefan Beerten | ||
* Annemieke Vergauwe | * Annemieke Vergauwe | ||
− | * | + | * Elhassan Baazizi |
− | + | * Lieven Peeters | |
+ | * Anne Nerenhausen | ||
+ | * Karlien Erauw | ||
+ | * Jean Louis Maggetto | ||
===== Excused ===== | ===== Excused ===== | ||
− | ===== Agenda ===== | + | ===== Agenda ===== |
+ | * status of medication dispense examples | ||
+ | * future work | ||
===== Minutes ===== | ===== Minutes ===== | ||
+ | * Karlien is referring to the brochure and new posology proposal that have been drafted in the TRIO overleg | ||
+ | * no work or review has been done on the medication dispense examples so review will be done next meeting | ||
+ | * future work | ||
+ | ::* how to encode the posology | ||
+ | :::: work on kmehr for posology is now ongoing | ||
+ | ::* is there a mapping of all medication related existing FHIR profiles | ||
+ | * which medication is a patient taken at home | ||
+ | * who will fill in the patient's medication scheme ? | ||
+ | ::* everyone can contribute <> document approach that is filled in by 1 person | ||
+ | * what functional scope are we going to address in this WG ? | ||
+ | * we want to work towards a medication statement, posology is part of it | ||
+ | * advantage to include the posology on version 2 of the medication dispense | ||
+ | ::* posology: medication (CNK, see medication dispense) & dosage | ||
+ | ::* these are important elements to clear out | ||
+ | ::* xml dosages that are in vitalink | ||
+ | ::* we also need to have a logical model | ||
+ | * are we going to make a project proposal - if we want to evolve to a national standard | ||
+ | ::* are there objections ? | ||
+ | ::* first informal to FHIR validation group, then to WGSE, then to federal program board | ||
+ | * VIDIS will make a project proposal for medication scheme |
Latest revision as of 09:57, 29 September 2020
Contents
Attendees
- Hanne Vuegen
- Jens Penny
- Robin Bosman
- Jan Lenie
- José Costa Teixeira
- Tom De Backer
- Stefan Beerten
- Annemieke Vergauwe
- Elhassan Baazizi
- Lieven Peeters
- Anne Nerenhausen
- Karlien Erauw
- Jean Louis Maggetto
Excused
Agenda
- status of medication dispense examples
- future work
Minutes
- Karlien is referring to the brochure and new posology proposal that have been drafted in the TRIO overleg
- no work or review has been done on the medication dispense examples so review will be done next meeting
- future work
- how to encode the posology
- work on kmehr for posology is now ongoing
- is there a mapping of all medication related existing FHIR profiles
- which medication is a patient taken at home
- who will fill in the patient's medication scheme ?
- everyone can contribute <> document approach that is filled in by 1 person
- what functional scope are we going to address in this WG ?
- we want to work towards a medication statement, posology is part of it
- advantage to include the posology on version 2 of the medication dispense
- posology: medication (CNK, see medication dispense) & dosage
- these are important elements to clear out
- xml dosages that are in vitalink
- we also need to have a logical model
- are we going to make a project proposal - if we want to evolve to a national standard
- are there objections ?
- first informal to FHIR validation group, then to WGSE, then to federal program board
- VIDIS will make a project proposal for medication scheme