Difference between revisions of "Minutes - Referral WG 2021-01-21"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) |
KarlienErauw (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== Attendees ===== | ===== Attendees ===== | ||
− | * Robin Bosman, eHealth Platform | + | * Robin Bosman, eHealth Platform |
− | * Karlien Erauw, Agoria/IHE Belgium | + | * Karlien Erauw, Agoria/IHE Belgium |
− | * Arnaud Lippert | + | * Pieter Devolder |
− | * Elfi Goesaert, Domus Medica | + | * Arnaud Lippert |
− | * Erwin Bellon, UZ Leuven | + | * Elfi Goesaert, Domus Medica |
+ | * Erwin Bellon, UZ Leuven | ||
* José Costa Teixeira, chair HL7 Belgium | * José Costa Teixeira, chair HL7 Belgium | ||
− | * Bruno Casneuf, recip-e | + | * Bruno Casneuf, recip-e |
− | * Karen Anthonissen, GP | + | * Karen Anthonissen, GP (Domus Medica) |
− | + | * Katleen Smedts, UZ Antwerpen | |
− | * Katleen Smedts, UZ Antwerpen | + | * Filip Deferme, UZ Antwerpen |
− | * Filip Deferme, UZ Antwerpen | + | * Geoffrey Stenuit, Odissee, teacher of computer science |
− | + | * Robin Decoster, Odissee, education program & part of research group ZINN | |
− | * Geoffrey Stenuit, Odissee, teacher of computer science | ||
− | * Robin Decoster, Odissee, education program & part of research group ZINN | ||
===== Agenda ===== | ===== Agenda ===== | ||
− | * | + | * GP: current situation |
− | |||
− | |||
===== Minutes ===== | ===== Minutes ===== | ||
− | * | + | * Presence of stakeholders: representation for the moment is +/- ok |
− | * | + | ::* BSR would try to attend, unfortunately no one is present today. We will keep them posted of this WG's progress and ask them for feedback when we have a draft implementation guide |
+ | * Erwin suggests to do a walk through to the patient FHIR resource for the present stakeholders | ||
::* the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-model-referralprescription.html logical model] and the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-referralprescription.html FHIR profile] for the general referral have been drafted (see snapshot table for the best overview) | ::* the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-model-referralprescription.html logical model] and the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-referralprescription.html FHIR profile] for the general referral have been drafted (see snapshot table for the best overview) | ||
::* a first draft of the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-model-diagnosticimagingprescription.html logical model] and the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-referralprescription-diagnosticimaging.html FHIR profile] for the medical imaging referral are here | ::* a first draft of the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-model-diagnosticimagingprescription.html logical model] and the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-referralprescription-diagnosticimaging.html FHIR profile] for the medical imaging referral are here | ||
− | * | + | * Quick overview of FHIR by Robin by looking at the FHIR patient resource: typical is the way content is structured in FHIR, i.e. in modular form |
− | ::* radiologists are | + | * Karen had done some preparations prepared : how is the referral done by using the instruction document used by a GP now ? |
− | ::* | + | ::* Karen has used softwareGP's careconnect & healthone that are very similar |
+ | ::::* information from kidney function is automatically taken | ||
+ | ::::* in border areas there are people from the Netherlands without rijksregisternummer | ||
+ | * what is crucial: body part + type of medical image/examination + contract (for GP) | ||
+ | * do the GP's want to specify deatils of the imagination or do they leave it up to the radiologist ? | ||
+ | ::* sometimes: GP mention artrosis in the remark section which is enough for the radiologists | ||
+ | ::* for mammographies other words are mentioned in the remark section | ||
+ | * does the GP get contacted by the radiologists ? it never happened for KAren | ||
+ | * do we need a list ? | ||
+ | ::* UZA has a list with examinations, like probably other hospitals | ||
+ | ::* link with Clinical Decision Support systems are being discussed | ||
+ | ::* is it an option to use the catalog from RIZIV? | ||
+ | ::* there is a need for a list but it seems not an action item for this WG to create it | ||
+ | * questionnaire: are there questionnaires that have to be completed prior to the examination | ||
+ | ::* does this happen at the hospital side ? not when the GP creates the referral | ||
+ | ::* for an MRI people need to fill out a questionnaire | ||
+ | ::::* would be great if the questionnaire was completed upfront the examination | ||
+ | ::::* GP will not like it if they have to fill out more than 4-5 questions, it would be great if the software system prefills questionnaires | ||
+ | ::::::* be careful: there are legal implications on questionnaires (safety regulations) | ||
+ | ::::* there are contra indications for specific examinations that should be asked prior to planning the appointment - relevant for examinations that require appointments months in advance | ||
+ | |||
+ | * Karen's documents are shared [https://drive.google.com/file/d/1RIukasxa84FldjNO1Mfa_VZnfQdl3-5c/view?usp=sharing here (general referral form)], [https://drive.google.com/file/d/15YoEfGUHJsPxZFZ93NPGGZR_uGro__bJ/view?usp=sharing here (referral form for othopaedic problem)] and [https://drive.google.com/file/d/1kZyu51FJHO8tXkjIce7Blqb7tJSz7nfZ/view?usp=sharing here (referral form for internal problem)] | ||
+ | |||
+ | Agenda next meeting: | ||
+ | * Trying to get onboard stakeholders from radiology | ||
* Missing information in the logical model for the medical imaging referral: klacht, vraagstelling, onderzoek, aanvullende info (denk aan nierfunctie, prothese, CI, etc) : to be discussed in detail next meeting | * Missing information in the logical model for the medical imaging referral: klacht, vraagstelling, onderzoek, aanvullende info (denk aan nierfunctie, prothese, CI, etc) : to be discussed in detail next meeting | ||
− | |||
− | |||
− | |||
− | ''' Next Meeting : | + | ''' Date Next Meeting : Feb 4 at 4PM''' |
Latest revision as of 16:41, 24 January 2021
Attendees
- Robin Bosman, eHealth Platform
- Karlien Erauw, Agoria/IHE Belgium
- Pieter Devolder
- Arnaud Lippert
- Elfi Goesaert, Domus Medica
- Erwin Bellon, UZ Leuven
- José Costa Teixeira, chair HL7 Belgium
- Bruno Casneuf, recip-e
- Karen Anthonissen, GP (Domus Medica)
- Katleen Smedts, UZ Antwerpen
- Filip Deferme, UZ Antwerpen
- Geoffrey Stenuit, Odissee, teacher of computer science
- Robin Decoster, Odissee, education program & part of research group ZINN
Agenda
- GP: current situation
Minutes
- Presence of stakeholders: representation for the moment is +/- ok
- BSR would try to attend, unfortunately no one is present today. We will keep them posted of this WG's progress and ask them for feedback when we have a draft implementation guide
- Erwin suggests to do a walk through to the patient FHIR resource for the present stakeholders
- the logical model and the FHIR profile for the general referral have been drafted (see snapshot table for the best overview)
- a first draft of the logical model and the FHIR profile for the medical imaging referral are here
- Quick overview of FHIR by Robin by looking at the FHIR patient resource: typical is the way content is structured in FHIR, i.e. in modular form
- Karen had done some preparations prepared : how is the referral done by using the instruction document used by a GP now ?
- Karen has used softwareGP's careconnect & healthone that are very similar
- information from kidney function is automatically taken
- in border areas there are people from the Netherlands without rijksregisternummer
- what is crucial: body part + type of medical image/examination + contract (for GP)
- do the GP's want to specify deatils of the imagination or do they leave it up to the radiologist ?
- sometimes: GP mention artrosis in the remark section which is enough for the radiologists
- for mammographies other words are mentioned in the remark section
- does the GP get contacted by the radiologists ? it never happened for KAren
- do we need a list ?
- UZA has a list with examinations, like probably other hospitals
- link with Clinical Decision Support systems are being discussed
- is it an option to use the catalog from RIZIV?
- there is a need for a list but it seems not an action item for this WG to create it
- questionnaire: are there questionnaires that have to be completed prior to the examination
- does this happen at the hospital side ? not when the GP creates the referral
- for an MRI people need to fill out a questionnaire
- would be great if the questionnaire was completed upfront the examination
- GP will not like it if they have to fill out more than 4-5 questions, it would be great if the software system prefills questionnaires
- be careful: there are legal implications on questionnaires (safety regulations)
- there are contra indications for specific examinations that should be asked prior to planning the appointment - relevant for examinations that require appointments months in advance
- Karen's documents are shared here (general referral form), here (referral form for othopaedic problem) and here (referral form for internal problem)
Agenda next meeting:
- Trying to get onboard stakeholders from radiology
- Missing information in the logical model for the medical imaging referral: klacht, vraagstelling, onderzoek, aanvullende info (denk aan nierfunctie, prothese, CI, etc) : to be discussed in detail next meeting
Date Next Meeting : Feb 4 at 4PM