Difference between revisions of "Minutes - Referral WG 2020-02-22"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== Attendees ===== * Robin Bosman * Dr Alain Derom * Benny Verhamme * Frank Vandewiele * Frederik Lenaerts * Gaston Verelst, HDMP * Hans De Keersmaecker * Joost Van Averb...") |
KarlienErauw (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
* Paul Neyens | * Paul Neyens | ||
* Peter Laridon | * Peter Laridon | ||
+ | * Theo Schumacher | ||
* Thibault Mahieu | * Thibault Mahieu | ||
* Tom Fiers | * Tom Fiers | ||
Line 20: | Line 21: | ||
===== Excused/Not present ===== | ===== Excused/Not present ===== | ||
* Hendrik Plaetinck | * Hendrik Plaetinck | ||
− | |||
===== Agenda ===== | ===== Agenda ===== | ||
Line 27: | Line 27: | ||
===== Minutes ===== | ===== Minutes ===== | ||
− | * examples for creatinine clearance & microbiology : have been provided by Benny, thanks for that ; Robin has worked on it, unfortunately not yet published due to HL7 technical issue | + | * examples for creatinine clearance & microbiology : have been provided by Benny, thanks for that ; Robin has worked on it, unfortunately not yet published due to HL7 technical issue, they will be published as soon as technical possible |
+ | * Robin has been working on several examples: | ||
+ | ::* https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Observation-obsDynamic0.xml.html | ||
+ | ::* https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Observation-obsDynamic1.xml.html | ||
+ | ::* https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Observation-obsDynamic2.xml.html | ||
+ | ::* https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Observation-obsKetonen.xml.html | ||
+ | ::* https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Observation-obsUrineScreening.xml.html | ||
+ | |||
* Robin shows first example of lab observation using LOINC code | * Robin shows first example of lab observation using LOINC code | ||
− | ::* extension be-ext-relative-time | + | ::* extension be-ext-relative-time to include a time concept for f.e. glucose test |
− | ::* stimulation product that was given, should be provided in some cases | + | ::* stimulation product and dosage that was given, should be provided in some cases |
− | + | * Example of observation on urine specimen | |
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Structured [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Bundle-AntibiogramAsBundleCollection.xml.html antibiogram] | |
* Action points: | * Action points: | ||
::* Robin asks for examples to be converted in FHIR f.e. creatinine clearance with 2 specimens (blood + urine) | ::* Robin asks for examples to be converted in FHIR f.e. creatinine clearance with 2 specimens (blood + urine) | ||
− | ::* Labo results: | + | ::* Labo results: please provide feedback on antibiogram [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Bundle-AntibiogramAsBundleCollection.xml.html example] |
'''Next Meeting:''' Monday March 8 at 4PM | '''Next Meeting:''' Monday March 8 at 4PM |
Latest revision as of 14:57, 8 March 2021
Attendees
- Robin Bosman
- Dr Alain Derom
- Benny Verhamme
- Frank Vandewiele
- Frederik Lenaerts
- Gaston Verelst, HDMP
- Hans De Keersmaecker
- Joost Van Averbeke
- Jos Bellen
- José Costa Teixeira
- Karlien Erauw
- Kristof Jaubin
- Olivier Lothaire
- Paul Neyens
- Peter Laridon
- Theo Schumacher
- Thibault Mahieu
- Tom Fiers
Excused/Not present
- Hendrik Plaetinck
Agenda
- updated items since last meeting
- examples
Minutes
- examples for creatinine clearance & microbiology : have been provided by Benny, thanks for that ; Robin has worked on it, unfortunately not yet published due to HL7 technical issue, they will be published as soon as technical possible
- Robin has been working on several examples:
- https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Observation-obsDynamic0.xml.html
- https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Observation-obsDynamic1.xml.html
- https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Observation-obsDynamic2.xml.html
- https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Observation-obsKetonen.xml.html
- https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/Observation-obsUrineScreening.xml.html
- Robin shows first example of lab observation using LOINC code
- extension be-ext-relative-time to include a time concept for f.e. glucose test
- stimulation product and dosage that was given, should be provided in some cases
- Example of observation on urine specimen
- Structured antibiogram
- Action points:
- Robin asks for examples to be converted in FHIR f.e. creatinine clearance with 2 specimens (blood + urine)
- Labo results: please provide feedback on antibiogram example
Next Meeting: Monday March 8 at 4PM