Difference between revisions of "Minutes - Medication WG 2021-03-02"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== '''Attendees''' ===== * Annemieke Vergauwe * Bruno Casneuf * Dieter Sauvillers, Corilus * Elhassan Baazizi * Hanne Vuegen * Jan Lenie * Jean-Louis Maggetto * Jens...") |
KarlienErauw (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== '''Attendees''' ===== | ===== '''Attendees''' ===== | ||
+ | * Anne Nerenhausen | ||
* Annemieke Vergauwe | * Annemieke Vergauwe | ||
* Bruno Casneuf | * Bruno Casneuf | ||
− | * Dieter Sauvillers | + | * Dieter Sauvillers |
* Elhassan Baazizi | * Elhassan Baazizi | ||
− | |||
* Jan Lenie | * Jan Lenie | ||
− | |||
* Jens Penny | * Jens Penny | ||
* José Costa Teixeira | * José Costa Teixeira | ||
* Karlien Erauw | * Karlien Erauw | ||
− | + | * Pablo Christiaens | |
− | * Pablo Christiaens | ||
− | |||
* Robin Bosman | * Robin Bosman | ||
* Tom De Backer | * Tom De Backer | ||
− | * | + | * Will van Norel |
===== '''Excused/Nor present''' ===== | ===== '''Excused/Nor present''' ===== | ||
− | * | + | * Hanne Vuegen |
+ | * Jean-Louis Maggetto | ||
* Jeroen De Wilde | * Jeroen De Wilde | ||
+ | * Lars Vanreppelen | ||
* Marc Buckens | * Marc Buckens | ||
* Nils Devos | * Nils Devos | ||
− | * | + | * Richard Francken |
+ | * Tom Henkens | ||
+ | |||
===== '''Agenda''' ===== | ===== '''Agenda''' ===== | ||
Line 28: | Line 29: | ||
* feedback on vaccination FHIR profiling | * feedback on vaccination FHIR profiling | ||
* feedback on medication record | * feedback on medication record | ||
− | |||
− | |||
− | |||
− | |||
===== '''Minutes''' ===== | ===== '''Minutes''' ===== | ||
− | * ''' | + | * '''New model of Medication record: feedback''' |
− | + | ::* see here: http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/StructureDefinition-be-model-medication-record.html | |
− | + | ::* medication is a snapshot | |
− | + | ::* medication history is more complicated | |
− | ::* | + | ::* medication snapshot will contain several medication lines |
− | + | ::::* no universal definition of a medication line though... | |
− | + | ::* is the treatment under the summary or on the top ? | |
− | + | ::::* there is a link/connection between a treatment line and a medication ; there are next to each other with a link in between | |
− | + | ::* medication treatment line is not linked to an indication | |
− | ::* | + | ::* indication is part of the treatmentLine in the model |
− | + | ::* dosage, treatmentStartDate and treatmentEndDate are the possible differentiating factors in a medication line | |
− | |||
− | |||
− | |||
− | ::* | ||
− | |||
− | |||
− | |||
− | ::* medication | ||
− | ::::* | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ::::* | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * '''Magistral preparations''': time did not permit to discuss this | ||
− | '''Next meeting March | + | '''Next meeting March 16 at 11AM''' |
Latest revision as of 10:49, 2 March 2021
Attendees
- Anne Nerenhausen
- Annemieke Vergauwe
- Bruno Casneuf
- Dieter Sauvillers
- Elhassan Baazizi
- Jan Lenie
- Jens Penny
- José Costa Teixeira
- Karlien Erauw
- Pablo Christiaens
- Robin Bosman
- Tom De Backer
- Will van Norel
Excused/Nor present
- Hanne Vuegen
- Jean-Louis Maggetto
- Jeroen De Wilde
- Lars Vanreppelen
- Marc Buckens
- Nils Devos
- Richard Francken
- Tom Henkens
Agenda
- examples of magistral preparations
- feedback on vaccination FHIR profiling
- feedback on medication record
Minutes
- New model of Medication record: feedback
- see here: http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/StructureDefinition-be-model-medication-record.html
- medication is a snapshot
- medication history is more complicated
- medication snapshot will contain several medication lines
- no universal definition of a medication line though...
- is the treatment under the summary or on the top ?
- there is a link/connection between a treatment line and a medication ; there are next to each other with a link in between
- medication treatment line is not linked to an indication
- indication is part of the treatmentLine in the model
- dosage, treatmentStartDate and treatmentEndDate are the possible differentiating factors in a medication line
- Magistral preparations: time did not permit to discuss this
Next meeting March 16 at 11AM