Difference between revisions of "Minutes - Medication WG 2022-01-04"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== '''Attendees''' ===== * Bart Decuypere * Jan Lenie * Jean-Michel Polfliet * Jens Penny * José Costa Teixeira * Karlien Erauw * Kris Deceunynck (recip-e) * Pablo Ch...") |
KarlienErauw (talk | contribs) |
||
Line 1: | Line 1: | ||
===== '''Attendees''' ===== | ===== '''Attendees''' ===== | ||
+ | * Annemieke Vergauwe | ||
* Bart Decuypere | * Bart Decuypere | ||
− | * | + | * Bruno Casneuf |
− | |||
* Jens Penny | * Jens Penny | ||
* José Costa Teixeira | * José Costa Teixeira | ||
* Karlien Erauw | * Karlien Erauw | ||
− | * Kris Deceunynck | + | * Kris Deceunynck |
* Pablo Christiaens | * Pablo Christiaens | ||
* Tom Henkens | * Tom Henkens | ||
+ | * Walter Bollaert (recip-e) | ||
===== '''Excused/Not present''' ===== | ===== '''Excused/Not present''' ===== | ||
− | |||
* Anne Nerenhausen | * Anne Nerenhausen | ||
− | |||
* Dieter Sauvillers | * Dieter Sauvillers | ||
* Elhassan Baazizi | * Elhassan Baazizi | ||
* Hanne Vuegen | * Hanne Vuegen | ||
+ | * Jan Lenie | ||
* Jean-Louis Maggetto | * Jean-Louis Maggetto | ||
+ | * Jean-Michel Polfliet | ||
* Jens Penny | * Jens Penny | ||
* Jeroen De Wilde | * Jeroen De Wilde | ||
− | |||
* Katrien Thorré | * Katrien Thorré | ||
* Lars Vanreppelen | * Lars Vanreppelen | ||
Line 32: | Line 32: | ||
===== '''Agenda''' ===== | ===== '''Agenda''' ===== | ||
− | + | review of work prepared since last meeting on FHIR resources & derived views related to the same medication in multiple medication lines | |
− | |||
− | |||
− | |||
===== '''Minutes''' ===== | ===== '''Minutes''' ===== | ||
+ | * José presents prepartion of FHIR resources & derived views related to the same medication in multiple medication lines | ||
+ | |||
+ | ***old | ||
* Demonstrate history of medication: use cases for display have not been worked on - how the patient sees it is a different use case | * Demonstrate history of medication: use cases for display have not been worked on - how the patient sees it is a different use case | ||
::* What are the use cases ? | ::* What are the use cases ? |
Revision as of 10:08, 4 January 2022
Attendees
- Annemieke Vergauwe
- Bart Decuypere
- Bruno Casneuf
- Jens Penny
- José Costa Teixeira
- Karlien Erauw
- Kris Deceunynck
- Pablo Christiaens
- Tom Henkens
- Walter Bollaert (recip-e)
Excused/Not present
- Anne Nerenhausen
- Dieter Sauvillers
- Elhassan Baazizi
- Hanne Vuegen
- Jan Lenie
- Jean-Louis Maggetto
- Jean-Michel Polfliet
- Jens Penny
- Jeroen De Wilde
- Katrien Thorré
- Lars Vanreppelen
- Marc Buckens
- Nick Hermans
- Nils Devos
- Richard Francken
- Thomas Van Langendonck
- Tom De Backer
- Will van Norel
Agenda
review of work prepared since last meeting on FHIR resources & derived views related to the same medication in multiple medication lines
Minutes
- José presents prepartion of FHIR resources & derived views related to the same medication in multiple medication lines
- old
- Demonstrate history of medication: use cases for display have not been worked on - how the patient sees it is a different use case
- What are the use cases ?
- Feedback of inquiry on same medication in multiple medication lines
- chronic back pain for which medication/painkiller x is taken twice a day
- twisted ankle: additional medication/painkiller y 3x a day with meals
- another doctor visit: stomach medicine has to be taken in addition and x and y are replaced by a higher dose of x
- do the previous medication lines have to be stopped/paused or not ? - who takes the responsability ? GP will do this, cardiologist f.e. not on previous treatment not related to his specialty
- there are 2 medication lines in system, only one is active, one can be reactivated at all time, patient only sees one line
- we can install a business rule that there cannot be multiple medication lines having the same medication - although you can have 2 lines one with chronic treatment and one with acute treatment
- José will prepare some examples/produce FHIR resources & derived views based on the last example provided by Pablo
Action items for next meeting
- José to produce and present FHIR resources & derived views related to the same medication in multiple medication lines
Next meeting Jan 18 at 11AM