Difference between revisions of "Minutes - Medication WG 2022-11-08"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== '''Attendees''' ===== * Annemieke Vergauwe * Bart Decuypere * Jean-Michel Polfliet * José Costa Teixeira * Karlien Erauw * Pablo Christiaens * Sam Goutsmit * Thomas...") |
KarlienErauw (talk | contribs) |
||
Line 33: | Line 33: | ||
===== '''Minutes''' ===== | ===== '''Minutes''' ===== | ||
− | * Current status of the build : IG is finally built, see here : https://build.fhir.org/ig/hl7-be/medication-record/branches/jct-fix/artifacts.html | + | * Current status of the build: IG is finally built, see here : https://build.fhir.org/ig/hl7-be/medication-record/branches/jct-fix/artifacts.html |
::* still has to be moved to the right branch | ::* still has to be moved to the right branch | ||
Line 39: | Line 39: | ||
::* previously: https://github.com/hl7-be/medication-record/blob/jct-fix/input/pagecontent/glossary.md | ::* previously: https://github.com/hl7-be/medication-record/blob/jct-fix/input/pagecontent/glossary.md | ||
::* today: https://build.fhir.org/ig/hl7-be/medication-record/branches/jct-fix/glossary.html | ::* today: https://build.fhir.org/ig/hl7-be/medication-record/branches/jct-fix/glossary.html | ||
− | ::* feedback | + | ::* feedback resulting in the following issues |
− | * | + | ::::* What are the rules for the case: |
+ | ::::::* Patient takes Paracetamol for back pain (1x morning) | ||
+ | ::::::* After 2 weeks, patient hurts his feet, pharmacist recommends taking one extra Paracetamol in evening. | ||
+ | ::::* Is this same treatment that changes dosage temporarily? Or is it another treatment? This is related to data provenance/lineage | ||
+ | |||
+ | ::::* If we do the prescriptions based on the treatment / treatment line, it is important to look at the existing treatments / treatment lines to see if you are creating several prescriptions. This and the impact should be carefully examinated, as it may mean that you end up with 3 treatment lines in 3 treatments - which would mess up the patient’s medication record by having too many treatment lines for the same thing (same drug) | ||
+ | |||
+ | ::::* Medication processes - add title/heading | ||
+ | ::::* Medication view creation - We need to discuss further whether it makes sense | ||
− | |||
− | |||
− | |||
'''Agenda items for next meeting''' | '''Agenda items for next meeting''' | ||
− | * glossary review | + | * glossary : another review & resolution of issues |
− | * | + | * future plans |
− | '''Next meeting Nov | + | '''Next meeting Nov 29 at 11AM''' |
Revision as of 11:13, 8 November 2022
Attendees
- Annemieke Vergauwe
- Bart Decuypere
- Jean-Michel Polfliet
- José Costa Teixeira
- Karlien Erauw
- Pablo Christiaens
- Sam Goutsmit
- Thomas Van Langendonck
- Tom Henkens
Excused/Not present
- Anne Nerenhausen
- Bruno Casneuf
- Dieter Sauvillers
- Hanne Vuegen
- Jan Lenie
- Jens Penny
- Katrien Thorré
- Lars Vanreppelen
- Richard Francken
- Marc Buckens
- Nick Hermans
- Nils Devos
- Tom De Backer
- Walter Bollaert
- Will van Norel
Agenda
- Current status of build and fixes
- Glossary
- Plans for future work : prescription
Minutes
- Current status of the build: IG is finally built, see here : https://build.fhir.org/ig/hl7-be/medication-record/branches/jct-fix/artifacts.html
- still has to be moved to the right branch
- Review glossary of terms:
- previously: https://github.com/hl7-be/medication-record/blob/jct-fix/input/pagecontent/glossary.md
- today: https://build.fhir.org/ig/hl7-be/medication-record/branches/jct-fix/glossary.html
- feedback resulting in the following issues
- What are the rules for the case:
- Patient takes Paracetamol for back pain (1x morning)
- After 2 weeks, patient hurts his feet, pharmacist recommends taking one extra Paracetamol in evening.
- Is this same treatment that changes dosage temporarily? Or is it another treatment? This is related to data provenance/lineage
- If we do the prescriptions based on the treatment / treatment line, it is important to look at the existing treatments / treatment lines to see if you are creating several prescriptions. This and the impact should be carefully examinated, as it may mean that you end up with 3 treatment lines in 3 treatments - which would mess up the patient’s medication record by having too many treatment lines for the same thing (same drug)
- Medication processes - add title/heading
- Medication view creation - We need to discuss further whether it makes sense
Agenda items for next meeting
- glossary : another review & resolution of issues
- future plans
Next meeting Nov 29 at 11AM