Difference between revisions of "Procedure Referral Information Model"
From Health Level 7 Belgium Wiki
RobinBosman (talk | contribs) |
RobinBosman (talk | contribs) |
||
Line 1: | Line 1: | ||
'''DISCLAIMER: EVERYTHING ON THIS PAGE SHALL BE CONSIDERED DRAFT AS LONG AS THIS DISCLAIMER REMAINS PRESENT. - THIS PAGE IS ONGOING DISCUSSED DURING THE PROCEDURE REFERRAL WG.''' | '''DISCLAIMER: EVERYTHING ON THIS PAGE SHALL BE CONSIDERED DRAFT AS LONG AS THIS DISCLAIMER REMAINS PRESENT. - THIS PAGE IS ONGOING DISCUSSED DURING THE PROCEDURE REFERRAL WG.''' | ||
− | + | This page described the information model for a referral prescription (RP) | |
+ | This will serve as the input to define the model as a FHIR logical datamodel. | ||
− | Common for all use cases: | + | * Common for all use cases: |
** Patient SSIN identifier | ** Patient SSIN identifier | ||
** Prescriber NIHDI identifier | ** Prescriber NIHDI identifier |
Revision as of 13:36, 14 April 2020
DISCLAIMER: EVERYTHING ON THIS PAGE SHALL BE CONSIDERED DRAFT AS LONG AS THIS DISCLAIMER REMAINS PRESENT. - THIS PAGE IS ONGOING DISCUSSED DURING THE PROCEDURE REFERRAL WG.
This page described the information model for a referral prescription (RP) This will serve as the input to define the model as a FHIR logical datamodel.
- Common for all use cases:
- Patient SSIN identifier
- Prescriber NIHDI identifier
- Date creation
- 0…* NIHDI identifiers of signing healthcare parties (for validity of the RP in certain cases) with dates
- 1…* NIHDI identifiers that will perform the RP
- 1 Period or date for performing the RP
- 1 Status with date
- 0.. * Structured data linked to the specific model of RP
- 0.. * Not structured data linked to the specific model of RP
- 1 Reference ID