Difference between revisions of "Minutes - Medication WG 2020-06-09"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== Attendees ===== Jan Lenie Tom Henkens Marc Buckens Annemieke Vergauwe Will van Norel José Costa Teixeira Karlien Erauw Robin Bosman Jens Penny Nick Hermans Elhassan Baa...") |
KarlienErauw (talk | contribs) |
||
Line 1: | Line 1: | ||
===== Attendees ===== | ===== Attendees ===== | ||
− | Jan Lenie | + | * Jan Lenie |
− | Tom Henkens | + | * Tom Henkens |
− | Marc Buckens | + | * Marc Buckens |
− | Annemieke Vergauwe | + | * Annemieke Vergauwe |
− | Will van Norel | + | * Will van Norel |
− | José Costa Teixeira | + | * José Costa Teixeira |
− | Karlien Erauw | + | * Karlien Erauw |
− | Robin Bosman | + | * Robin Bosman |
− | Jens Penny | + | * Jens Penny |
− | Nick Hermans | + | * Nick Hermans |
− | Elhassan Baazizi | + | * Elhassan Baazizi |
− | Richard Francken | + | * Richard Francken |
− | Pascal Berghmans | + | * Pascal Berghmans |
+ | |||
===== Excused ===== | ===== Excused ===== | ||
TBC | TBC |
Revision as of 05:53, 9 June 2020
Contents
Attendees
- Jan Lenie
- Tom Henkens
- Marc Buckens
- Annemieke Vergauwe
- Will van Norel
- José Costa Teixeira
- Karlien Erauw
- Robin Bosman
- Jens Penny
- Nick Hermans
- Elhassan Baazizi
- Richard Francken
- Pascal Berghmans
Excused
TBC
Agenda
Review of Dispense Record : Logical datamodel & profiling
Meeting Minutes
Review of remarks on Logical Datamodel of dispense record