Difference between revisions of "Minutes - Referral WG 2021-02-04"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== Attendees ===== * Arnaud Lippert * Bruno Casneuf * Erwin Bellon * Geoffrey Stenuit * José Costa Teixeira * Karlien Erauw * Katleen Smedts * Nick Hermans * Pieter Devol...") |
KarlienErauw (talk | contribs) |
||
Line 31: | Line 31: | ||
* Status of CDS: tender was previously published, applications are under review | * Status of CDS: tender was previously published, applications are under review | ||
* The FHIR modelling is happening in this working group. We do liaise with RIZIV, Arnaud is often present here. | * The FHIR modelling is happening in this working group. We do liaise with RIZIV, Arnaud is often present here. | ||
− | * Robin gives an overview of the logical model for diagnostic referral. This raises some questions/remarks | + | * Robin gives an overview of the [http://build.fhir.org/ig/hl7-be/hl7-be-fhir-referral-prescription/StructureDefinition-be-model-diagnosticimagingprescription.html logical model for diagnostic referral]. This raises some questions/remarks |
− | * Wouter has | + | ::* what is the difference between procedure and previousRelevantExaminations: both could have the same information. Guidance on this in the profile seems necessary |
+ | ::* it should be useful and less time consuming it he phone number from the prescriber can be in the referral | ||
+ | ::* there definitively seems to be a need for links to previous examinations | ||
+ | ::::* Arnaud says this is not the goal of a referral | ||
+ | ::::* example: when an anomaly from a previous examination has to be followed-up | ||
+ | * Wouter has prepared some important keypoints in this workflow. His presentation can be found [https://drive.google.com/file/d/1VWxvABAkFUxSMU184q5cT7hvHIvUm7OR/view?usp=sharing here] | ||
''' Date Next Meeting : Feb 18 at 4PM''' | ''' Date Next Meeting : Feb 18 at 4PM''' |
Latest revision as of 17:53, 4 February 2021
Contents
Attendees
- Arnaud Lippert
- Bruno Casneuf
- Erwin Bellon
- Geoffrey Stenuit
- José Costa Teixeira
- Karlien Erauw
- Katleen Smedts
- Nick Hermans
- Pieter Devolder
- Robin Bosman
- Sander Vandenwyngaert, VMBV
- Wouter Huysse, UZ Gent
Excused
- Robin Decoster
Agenda
- input and feedback from medical imaging experts
Minutes
- Wouter (UZ Gent) and Sander (VMBV) present themselves. We thank them for joining us today.
- The context and participants of this WG are very briefly presented.
- Setting the medical imaging scene by Erwin. Should this WG start working on a list of questions ?
- There are currently 3 projects linked to medical imaging:
- referral platform, by RIZIV
- Clinical Decision Support
- FHIR profiling
- These projects should be handled separately
- Status of referral platform: tender is in preparation, planned for publication in April/May
- Status of CDS: tender was previously published, applications are under review
- The FHIR modelling is happening in this working group. We do liaise with RIZIV, Arnaud is often present here.
- Robin gives an overview of the logical model for diagnostic referral. This raises some questions/remarks
- what is the difference between procedure and previousRelevantExaminations: both could have the same information. Guidance on this in the profile seems necessary
- it should be useful and less time consuming it he phone number from the prescriber can be in the referral
- there definitively seems to be a need for links to previous examinations
- Arnaud says this is not the goal of a referral
- example: when an anomaly from a previous examination has to be followed-up
- Wouter has prepared some important keypoints in this workflow. His presentation can be found here
Date Next Meeting : Feb 18 at 4PM