Difference between revisions of "Minutes - Medication WG 2021-03-16"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== '''Attendees''' ===== * Anne Nerenhausen * Annemieke Vergauwe * Bruno Casneuf * Dieter Sauvillers * Elhassan Baazizi * Jan Lenie * Jens Penny * José Costa Teixeir...") |
KarlienErauw (talk | contribs) |
||
Line 10: | Line 10: | ||
* Karlien Erauw | * Karlien Erauw | ||
* Pablo Christiaens | * Pablo Christiaens | ||
− | |||
* Tom De Backer | * Tom De Backer | ||
− | * | + | * Tom Henkens |
===== '''Excused/Nor present''' ===== | ===== '''Excused/Nor present''' ===== | ||
Line 22: | Line 21: | ||
* Nils Devos | * Nils Devos | ||
* Richard Francken | * Richard Francken | ||
− | * | + | * Robin Bosman |
− | + | * Will van Norel | |
===== '''Agenda''' ===== | ===== '''Agenda''' ===== | ||
− | * | + | * feedback & discussion on medication record |
* feedback on vaccination FHIR profiling | * feedback on vaccination FHIR profiling | ||
− | |||
===== '''Minutes''' ===== | ===== '''Minutes''' ===== | ||
+ | * Magistral preparations: Jan did not have time to work on it | ||
+ | * Important to know what a therapy is, also for pharmacist and patient | ||
+ | * It will have an impact on dispensation | ||
+ | |||
* '''New model of Medication record: feedback''' | * '''New model of Medication record: feedback''' | ||
::* see here: http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/StructureDefinition-be-model-medication-record.html | ::* see here: http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/StructureDefinition-be-model-medication-record.html | ||
Line 44: | Line 46: | ||
− | * '''Magistral preparations''': | + | * '''Magistral preparations''': Jan did not have time to work on it |
− | '''Next meeting March | + | '''Next meeting March 30 at 11AM''' |
Revision as of 10:37, 16 March 2021
Attendees
- Anne Nerenhausen
- Annemieke Vergauwe
- Bruno Casneuf
- Dieter Sauvillers
- Elhassan Baazizi
- Jan Lenie
- Jens Penny
- José Costa Teixeira
- Karlien Erauw
- Pablo Christiaens
- Tom De Backer
- Tom Henkens
Excused/Nor present
- Hanne Vuegen
- Jean-Louis Maggetto
- Jeroen De Wilde
- Lars Vanreppelen
- Marc Buckens
- Nils Devos
- Richard Francken
- Robin Bosman
- Will van Norel
Agenda
- feedback & discussion on medication record
- feedback on vaccination FHIR profiling
Minutes
- Magistral preparations: Jan did not have time to work on it
- Important to know what a therapy is, also for pharmacist and patient
- It will have an impact on dispensation
- New model of Medication record: feedback
- see here: http://build.fhir.org/ig/hl7-be/hl7-be-fhir-medication/StructureDefinition-be-model-medication-record.html
- medication is a snapshot
- medication history is more complicated
- medication snapshot will contain several medication lines
- no universal definition of a medication line though...
- is the treatment under the summary or on the top ?
- there is a link/connection between a treatment line and a medication ; there are next to each other with a link in between
- medication treatment line is not linked to an indication
- indication is part of the treatmentLine in the model
- dosage, treatmentStartDate and treatmentEndDate are the possible differentiating factors in a medication line
- Magistral preparations: Jan did not have time to work on it
Next meeting March 30 at 11AM