Difference between revisions of "Minutes - Referral WG 2021-10-28"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== Attendees ===== * Anne-Sophie Paquet * Ann Huyghe * Bart Decuypere * Jean-Michel Polfliet * Karen Anthonissen * Karlien Erauw * Maarten Cobbaert * Marie Pierard * Tim...") |
KarlienErauw (talk | contribs) |
||
Line 3: | Line 3: | ||
* Ann Huyghe | * Ann Huyghe | ||
* Bart Decuypere | * Bart Decuypere | ||
+ | * Jan De Meyer | ||
* Jean-Michel Polfliet | * Jean-Michel Polfliet | ||
* Karen Anthonissen | * Karen Anthonissen | ||
Line 28: | Line 29: | ||
* RIZIV is still awaiting confirmation from their legal department on template article 81 | * RIZIV is still awaiting confirmation from their legal department on template article 81 | ||
* Medication request & service request: asked for int'l advice through José and the [https://chat.fhir.org/#narrow/stream/179166-implementers/topic/Ordering.20medication.20nursing.20services fhir chat]; feedback from UK & NL: medication request is used for medication application | * Medication request & service request: asked for int'l advice through José and the [https://chat.fhir.org/#narrow/stream/179166-implementers/topic/Ordering.20medication.20nursing.20services fhir chat]; feedback from UK & NL: medication request is used for medication application | ||
− | * | + | ::* this difference should and will not be visible to the users (home nurses) |
+ | ::* will this complicate the implemantation in the prescribers' softs ? | ||
+ | ::* 50% of firsttime prescriptions of home nursing prescriptions are done from the hospitals so | ||
− | + | * Most of the examples are already profiled and available, see progress in sheet [https://docs.google.com/spreadsheets/d/1awU62w-F3H-WLbkkJ9zP3gwkpwhUFk61/edit#gid=1408758655 Excel] | |
− | + | * Riziv will share more information to a broader audience about the project, most probably next week | |
− | |||
− | |||
Next meeting agenda points: | Next meeting agenda points: | ||
− | * | + | * review of the profiled examples |
− | ''' Date Next Meeting: Nov 25 at 4PM''' Nov 11 is a national holiday, so meeting will be cancelled | + | ''' Date Next Meeting: Nov 25 at 4PM''' Nov 11 is a national holiday, so meeting will be cancelled - up until end of December we will have weekly meetings to review the profiled examples |
Latest revision as of 19:29, 28 October 2021
Contents
Attendees
- Anne-Sophie Paquet
- Ann Huyghe
- Bart Decuypere
- Jan De Meyer
- Jean-Michel Polfliet
- Karen Anthonissen
- Karlien Erauw
- Maarten Cobbaert
- Marie Pierard
- Tim Weltens
- Wil Rijnen
Excused
- Anne Nerenhausen
- Arnaud Lippert
- Benjamien Schmitt
- Bruno Casneuf
- José Costa Teixeira
- Katleen Smedts
- Katrien Thorré
- Nick Hermans
Agenda
- updates
- continuation of profiling of examples
Minutes
- RIZIV is still awaiting confirmation from their legal department on template article 81
- Medication request & service request: asked for int'l advice through José and the fhir chat; feedback from UK & NL: medication request is used for medication application
- this difference should and will not be visible to the users (home nurses)
- will this complicate the implemantation in the prescribers' softs ?
- 50% of firsttime prescriptions of home nursing prescriptions are done from the hospitals so
- Most of the examples are already profiled and available, see progress in sheet Excel
- Riziv will share more information to a broader audience about the project, most probably next week
Next meeting agenda points:
- review of the profiled examples
Date Next Meeting: Nov 25 at 4PM Nov 11 is a national holiday, so meeting will be cancelled - up until end of December we will have weekly meetings to review the profiled examples