Difference between revisions of "Minutes - Medication WG 2022-06-21"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== '''Attendees''' ===== * Annemieke Vergauwe * Bart Decuypere * Jean-Michel Polfliet * Jens Penny * José Costa Teixeira * Karlien Erauw * Pablo Christiaens * Tom He...") |
KarlienErauw (talk | contribs) |
||
Line 32: | Line 32: | ||
===== '''Minutes''' ===== | ===== '''Minutes''' ===== | ||
− | * | + | * Can we propose a publication of the medication scheme consisting of treatment lines |
− | * | + | ::* Business rules of RIZIV are pending |
+ | ::* Examples are still missing | ||
+ | * Advantage of publishing : reaching out to stakeholders (* although before we said that the business rules should be part of the implementation guide ) | ||
+ | ::* Medication treatments & medication treatment lines | ||
+ | ::* Prescription system could start using the medication treatment | ||
+ | * Medication statement : what is it ? | ||
+ | ::* Medication prescription | ||
+ | ::* Whenever you have a medication, you have a medication treatment | ||
+ | ::* How do we call it : medication line, medication statement line, medication treatment line ? | ||
+ | |||
+ | |||
::* however, can we go and publish the medication scheme ? | ::* however, can we go and publish the medication scheme ? | ||
− | ::* goal is for prescribor applications to start using the medication treatment | + | ::* goal is for prescribor applications to start using the medication treatment |
− | + | ::::* "The concept of "Medication Treatment Plan" of a patient represents the collection of all medication the patient was planned to take in the past, presently of in the future..." | |
− | + | ::* and looking at scheme p16 at treatment plan | |
− | |||
− | ::* | ||
− | |||
− | ::* | ||
− | |||
− | |||
− | * | + | * Looking at [https://www.ihe.net/uploadedFiles/Documents/Pharmacy/IHE_Pharmacy_Suppl_MTP.pdf IHE Pharmacy supplement] for treatment definition |
− | : | + | * We need to add a glossary on medication, José will start on it as google doc or github |
− | + | ::* we also need an aggregated diagram incl. reconciliation of doctors | |
− | |||
− | |||
− | |||
'''Agenda items for next meeting''' | '''Agenda items for next meeting''' | ||
* Current state of profiles on medication view and treatment lines and how it all works at operational level | * Current state of profiles on medication view and treatment lines and how it all works at operational level | ||
− | * Review | + | * Review glossary of terms & |
* Collect feedback on contraindications | * Collect feedback on contraindications | ||
* Identifying business rules | * Identifying business rules | ||
− | '''Next meeting July | + | '''Next meeting July 12 at 11AM''' |
Latest revision as of 10:02, 21 June 2022
Attendees
- Annemieke Vergauwe
- Bart Decuypere
- Jean-Michel Polfliet
- Jens Penny
- José Costa Teixeira
- Karlien Erauw
- Pablo Christiaens
- Tom Henkens
Excused/Not present
- Anne Nerenhausen
- Bruno Casneuf
- Dieter Sauvillers
- Elhassan Baazizi
- Hanne Vuegen
- Jan Lenie
- Jean-Louis Maggetto
- Katrien Thorré
- Lars Vanreppelen
- Marc Buckens
- Nick Hermans
- Nils Devos
- Richard Francken
- Thomas Van Langendonck
- Tom De Backer
- Walter Bollaert
- Will van Norel
Agenda
- Future of medication scheme
Minutes
- Can we propose a publication of the medication scheme consisting of treatment lines
- Business rules of RIZIV are pending
- Examples are still missing
- Advantage of publishing : reaching out to stakeholders (* although before we said that the business rules should be part of the implementation guide )
- Medication treatments & medication treatment lines
- Prescription system could start using the medication treatment
- Medication statement : what is it ?
- Medication prescription
- Whenever you have a medication, you have a medication treatment
- How do we call it : medication line, medication statement line, medication treatment line ?
- however, can we go and publish the medication scheme ?
- goal is for prescribor applications to start using the medication treatment
- "The concept of "Medication Treatment Plan" of a patient represents the collection of all medication the patient was planned to take in the past, presently of in the future..."
- and looking at scheme p16 at treatment plan
- Looking at IHE Pharmacy supplement for treatment definition
- We need to add a glossary on medication, José will start on it as google doc or github
- we also need an aggregated diagram incl. reconciliation of doctors
Agenda items for next meeting
- Current state of profiles on medication view and treatment lines and how it all works at operational level
- Review glossary of terms &
- Collect feedback on contraindications
- Identifying business rules
Next meeting July 12 at 11AM