Difference between revisions of "Minutes - Medication WG 2024-10-01"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== '''Attendees''' ===== * Anne Nerenhausen * Jacques Yakoub * Jens Penny * José Costa Teixeira * Karlien Erauw * Loic Carlier * Nils D'hont * Pablo Christiaens * Ruben...") |
KarlienErauw (talk | contribs) |
||
Line 1: | Line 1: | ||
===== '''Attendees''' ===== | ===== '''Attendees''' ===== | ||
+ | * Alexis Van Zeveren | ||
+ | * Annemieke Vergauwe | ||
* Anne Nerenhausen | * Anne Nerenhausen | ||
− | * | + | * Bart Decuypere |
+ | * Ilse Van Dossche (Healthdata, Sciensano) | ||
+ | * Jan Lenie | ||
* Jens Penny | * Jens Penny | ||
* José Costa Teixeira | * José Costa Teixeira | ||
* Karlien Erauw | * Karlien Erauw | ||
* Loic Carlier | * Loic Carlier | ||
+ | * Marc Buckens | ||
* Nils D'hont | * Nils D'hont | ||
* Pablo Christiaens | * Pablo Christiaens | ||
+ | * Philippe Baise | ||
* Ruben Walraevens | * Ruben Walraevens | ||
− | * | + | * Tom Henkens |
* Walter Bollaert | * Walter Bollaert | ||
− | * | + | * Will van Norel |
===== '''Excused/Not present''' ===== | ===== '''Excused/Not present''' ===== | ||
− | |||
− | |||
* Annabel Dompas | * Annabel Dompas | ||
− | |||
* Bart Rondou | * Bart Rondou | ||
* Benoit Van Houtte | * Benoit Van Houtte | ||
Line 24: | Line 27: | ||
* Hanne Vuegen | * Hanne Vuegen | ||
* Hans De Keersmaecker | * Hans De Keersmaecker | ||
− | * | + | * Jacques Yakoub |
* Jean-Michel Polfliet | * Jean-Michel Polfliet | ||
* Katrien Thorré | * Katrien Thorré | ||
* Lodewijk Sioen | * Lodewijk Sioen | ||
* Nathan Peeters | * Nathan Peeters | ||
+ | * Nils Devos | ||
* Marcelo Romero-Cors | * Marcelo Romero-Cors | ||
* Nick Hermans | * Nick Hermans | ||
− | |||
− | |||
* Stephane Bouillon | * Stephane Bouillon | ||
+ | * Thomas Van Langendonck | ||
* Tom De Backer | * Tom De Backer | ||
− | * | + | * Werner De Mulder |
− | |||
===== '''Agenda''' ===== | ===== '''Agenda''' ===== | ||
Line 42: | Line 44: | ||
===== '''Minutes''' ===== | ===== '''Minutes''' ===== | ||
+ | * José updates the WG on the grouping of prescription request following discussions at international level | ||
* The business document has been shared with us by INAMI/RIZIV, see [https://github.com/hl7-be/medication/issues/216 here] | * The business document has been shared with us by INAMI/RIZIV, see [https://github.com/hl7-be/medication/issues/216 here] | ||
+ | ::* The logical model is [https://hl7-be.github.io/medication/branches/prescription/StructureDefinition-be-model-medicationprescription.html here] | ||
+ | ::* we need to ensure the logical model is aligned with the business requirements | ||
+ | :: this document includes the results from the last discussions | ||
+ | ::* for RIZIV there is 1-1 identifier, in other systems it can be 1 to many | ||
+ | ::* this work is necessary before moving to publication | ||
+ | |||
* We look at [https://github.com/hl7-be/medication/pull/214/files issue 214] | * We look at [https://github.com/hl7-be/medication/pull/214/files issue 214] | ||
Line 50: | Line 59: | ||
::* proposal to take visi flag out of all the caresets ; RIZIV to come up with a general proposal for the visi flag, [https://github.com/hl7-be/medication/issues/194 see issue 194] | ::* proposal to take visi flag out of all the caresets ; RIZIV to come up with a general proposal for the visi flag, [https://github.com/hl7-be/medication/issues/194 see issue 194] | ||
− | + | ||
− | |||
* We are looking into the [https://github.com/hl7-be/medication/issues/ issues] and the pull requests | * We are looking into the [https://github.com/hl7-be/medication/issues/ issues] and the pull requests |
Revision as of 09:20, 1 October 2024
Attendees
- Alexis Van Zeveren
- Annemieke Vergauwe
- Anne Nerenhausen
- Bart Decuypere
- Ilse Van Dossche (Healthdata, Sciensano)
- Jan Lenie
- Jens Penny
- José Costa Teixeira
- Karlien Erauw
- Loic Carlier
- Marc Buckens
- Nils D'hont
- Pablo Christiaens
- Philippe Baise
- Ruben Walraevens
- Tom Henkens
- Walter Bollaert
- Will van Norel
Excused/Not present
- Annabel Dompas
- Bart Rondou
- Benoit Van Houtte
- Dieter Sauvillers
- Félix De Tavernier
- Hanne Vuegen
- Hans De Keersmaecker
- Jacques Yakoub
- Jean-Michel Polfliet
- Katrien Thorré
- Lodewijk Sioen
- Nathan Peeters
- Nils Devos
- Marcelo Romero-Cors
- Nick Hermans
- Stephane Bouillon
- Thomas Van Langendonck
- Tom De Backer
- Werner De Mulder
Agenda
- Medication prescription in FHIR
Minutes
- José updates the WG on the grouping of prescription request following discussions at international level
- The business document has been shared with us by INAMI/RIZIV, see here
- The logical model is here
- we need to ensure the logical model is aligned with the business requirements
- this document includes the results from the last discussions
- for RIZIV there is 1-1 identifier, in other systems it can be 1 to many
- this work is necessary before moving to publication
- We look at issue 214
- There have been alignments with the VIDIS medication scheme project as well as with the caresets projects, both managed by RIZIV/INAMI
- There was a meeting with the business experts last week. The last version of the Business rules are being finalised and will be shared with the WG next week.
- will visi flag be part of the logical model or not ; it will be part of the access matrix ; for the moment we will not add it to the logical model
- proposal to take visi flag out of all the caresets ; RIZIV to come up with a general proposal for the visi flag, see issue 194
- We are looking into the issues and the pull requests
- issue 204: we don't need the pull request
- issue 202: pull request will be removed
- issue 206: pull request will be removed
* Action items:
- review logical model in alignment with the business document
Next meeting: 15 October at 11AM