Difference between revisions of "UHMEP testing"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "==== RIZIV/INAMI - Digital referral prescription in FHIR==== ===== UHMEP Test Atelier: web components & web API ===== ''' Target audience:''' ::* technical implementers & he...") |
KarlienErauw (talk | contribs) |
||
Line 5: | Line 5: | ||
::* technical implementers & healthcare software providers from first and second line (general practitioners, nurses, hospitals/EPDs …) | ::* technical implementers & healthcare software providers from first and second line (general practitioners, nurses, hospitals/EPDs …) | ||
− | ''' Test | + | ''' FHIR API - Test cases |
''' | ''' | ||
− | + | * Test case 1 | |
− | + | ::* As an authenticated Prescriber, create a valid digital referral prescription with “Diabetic education for patients with care path” template for a patient. | |
− | |||
− | |||
− | |||
− | + | * Test case 2 | |
− | ::* | + | ::* As an authenticated Prescriber/Caregiver, I want to consult a valid digital referral prescription with “Diabetic education for patients with care path” template for a patient. |
− | |||
− | + | * Test case 3 | |
− | ::* | + | ::* As an authenticated Prescriber/Caregiver, I want to consult a list of prescriptions for a patient. |
− | |||
− | '''For any question''', please contact [http://mailto: | + | * Test case 4 |
+ | ::* As an authenticated prescriber, I want to consult a list of prescriptions that I have created. | ||
+ | |||
+ | * Test case 5 | ||
+ | ::* As an authenticated Caregiver, I want to consult a list of prescriptions assigned to me. | ||
+ | |||
+ | ''' Web Components - Test cases | ||
+ | ''' | ||
+ | * Test case 1 | ||
+ | ::* As an authenticated prescriber, using the ‘create’ web component, I can create a digital referral prescription for a patient. | ||
+ | |||
+ | * Test case 2 | ||
+ | ::* As an authenticated prescriber, using the ‘list’ web component I can see a list containing of digital referral prescriptions. | ||
+ | |||
+ | * Test case 3 | ||
+ | ::* As an authenticated prescriber, using the ‘detail’ web component I can see the details of a prescription. | ||
+ | |||
+ | '''For any question''', please contact [http://mailto:Maarten.Cobbaert@riziv-inami.fgov.be Maarten Cobbaert, RIZIV/INAMI] |
Revision as of 12:10, 8 October 2024
RIZIV/INAMI - Digital referral prescription in FHIR
UHMEP Test Atelier: web components & web API
Target audience:
- technical implementers & healthcare software providers from first and second line (general practitioners, nurses, hospitals/EPDs …)
FHIR API - Test cases
- Test case 1
- As an authenticated Prescriber, create a valid digital referral prescription with “Diabetic education for patients with care path” template for a patient.
- Test case 2
- As an authenticated Prescriber/Caregiver, I want to consult a valid digital referral prescription with “Diabetic education for patients with care path” template for a patient.
- Test case 3
- As an authenticated Prescriber/Caregiver, I want to consult a list of prescriptions for a patient.
- Test case 4
- As an authenticated prescriber, I want to consult a list of prescriptions that I have created.
- Test case 5
- As an authenticated Caregiver, I want to consult a list of prescriptions assigned to me.
Web Components - Test cases
- Test case 1
- As an authenticated prescriber, using the ‘create’ web component, I can create a digital referral prescription for a patient.
- Test case 2
- As an authenticated prescriber, using the ‘list’ web component I can see a list containing of digital referral prescriptions.
- Test case 3
- As an authenticated prescriber, using the ‘detail’ web component I can see the details of a prescription.
For any question, please contact Maarten Cobbaert, RIZIV/INAMI