Difference between revisions of "Minutes - Referral WG 2023-07-07"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "=== Attendees === * Anne Nerenhausen * Bart Decuypere * Bart Reekmans * Cyprien Janssens * Emily Sevrin * Geert Vandenhole * Hans De Keersmaecker * Jean-Michel Polfliet * Ju...") |
KarlienErauw (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* Bart Decuypere | * Bart Decuypere | ||
* Bart Reekmans | * Bart Reekmans | ||
− | + | * Elliot Ananaba (smals) | |
− | * | ||
* Emily Sevrin | * Emily Sevrin | ||
* Geert Vandenhole | * Geert Vandenhole | ||
− | |||
* Jean-Michel Polfliet | * Jean-Michel Polfliet | ||
* Julien Beard | * Julien Beard | ||
Line 13: | Line 11: | ||
* Maarten Cobbaert | * Maarten Cobbaert | ||
* Maxime Daive | * Maxime Daive | ||
− | |||
* Philippe Lejoly | * Philippe Lejoly | ||
* Robin Merckx | * Robin Merckx | ||
Line 22: | Line 19: | ||
* Ben Goosse | * Ben Goosse | ||
* Christophe Behaegel | * Christophe Behaegel | ||
+ | * Cyprien Janssens | ||
* Dorsan de Fabricheckers | * Dorsan de Fabricheckers | ||
+ | * Hans De Keersmaecker | ||
* Jacques Yakoub | * Jacques Yakoub | ||
* Jean-Francois Coquelet | * Jean-Francois Coquelet | ||
Line 35: | Line 34: | ||
* Pablo Christiaens | * Pablo Christiaens | ||
* Pieter Devolder | * Pieter Devolder | ||
+ | * Philippe Baise | ||
* Richard Francken | * Richard Francken | ||
=== Agenda === | === Agenda === | ||
− | * continue resolution of issues | + | * continue resolution of issues |
=== Meeting Minutes === | === Meeting Minutes === | ||
* Project Update | * Project Update | ||
− | ::* cookbook pseudonmisation is missing details, a new update will be released by eHealth Platform, no update on when we might expect this | + | ::* cookbook pseudonmisation is missing details, a new update will be released by eHealth Platform, no update yet on when we might expect this |
− | * Update from | + | * Update from Julien on an enhanced offer/comodity for integrators using $graph: |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
::* it is part of the October release and does not have any impact on the June release | ::* it is part of the October release and does not have any impact on the June release | ||
− | ::::* it | + | ::::* it is demonstrated in an example : there is a SR, a requester, practionerRole, all the tasks (global and performer tasks), all caregivers, when calling the graph you will get the resources in a bundle |
+ | ::::* the example will be added to the IG | ||
* Continue resolution of issues | * Continue resolution of issues | ||
* [https://github.com/hl7-be/referral/issues/250 issue 250]: no update from Maarten from the business | * [https://github.com/hl7-be/referral/issues/250 issue 250]: no update from Maarten from the business | ||
+ | ::* it should be possible to assign two different caregivers or performers, so the cardinality should be 1 to many | ||
+ | ::* so we need to add an extension | ||
− | * [https://github.com/hl7-be/referral/issues/257 issue 257] | + | * [https://github.com/hl7-be/referral/issues/257 issue 257] nd [https://github.com/hl7-be/referral/issues/256 issue 256]: await discussion in HL7 BE WG infrastructure and security on 13 July |
− | |||
− | |||
− | |||
− | |||
* [https://github.com/hl7-be/referral/issues/255 Consultation of a list of BeReferralPrescriptions - also with nihii number] | * [https://github.com/hl7-be/referral/issues/255 Consultation of a list of BeReferralPrescriptions - also with nihii number] | ||
− | ::* | + | ::* both niss and inami number will be available but inami number will be optional, niss is mandatory |
− | ::* | + | ::* will they be available only for search ? it seems vitalink also needs this |
+ | ::* some more analysis will be done | ||
* [https://github.com/hl7-be/referral/issues/254 issue 254] | * [https://github.com/hl7-be/referral/issues/254 issue 254] | ||
::* why not allow resource logical "identifier" to be used instead of technical "id" to reference a resource? | ::* why not allow resource logical "identifier" to be used instead of technical "id" to reference a resource? | ||
− | ::* DPO needs to be consulted here | + | ::* DPO needs to be consulted here, we are still aiming for this solutions |
+ | ::* it is being looked to add a FHIR facade to Cobhra to manage practioners and practioners roles but there are only premature discussions ongoing | ||
+ | |||
+ | * [https://github.com/hl7-be/referral/issues/242 issue 242] | ||
+ | ::* this is for the next release but awaiting info from project team | ||
+ | |||
+ | * [https://github.com/hl7-be/referral/issues/77 issue 77] | ||
+ | ::* NIC needs to validate and will need to develop a field, there seems to be a need for some minor adjustments | ||
+ | ::* goal is to have one file, in what you see and what you send to NIC and INAMI for wound care & referral prescriptions | ||
+ | |||
+ | * [https://github.com/hl7-be/referral/issues/210 issue 210] | ||
+ | ::* Bart will check and close the issue | ||
+ | |||
+ | * [https://github.com/hl7-be/referral/issues/215 issue 215] and [https://github.com/hl7-be/referral/issues/218 issue 218]: are linked | ||
+ | ::* it is still linked to resources that might be needed for devices, is ongoing | ||
+ | * [https://github.com/hl7-be/referral/issues/228 issue 228] | ||
+ | ::* discussions are still ongoing, the doctor is still the prescriber in the case of annex 81 although the nurse triggers it. There is a validation needed by the doctor. The nurse creates and completes and signs the annex 81 doc, the doctor signs/agrees with the nurse. The nurse is only the recorder | ||
+ | ::* issue can be closed | ||
=== Agenda next meeting === | === Agenda next meeting === | ||
* continue resolution of issues and presentation of use cases | * continue resolution of issues and presentation of use cases | ||
− | '''Next meeting: | + | '''Next meeting: Friday 25 August at 9AM ''' |
Latest revision as of 08:02, 7 July 2023
Attendees
- Anne Nerenhausen
- Bart Decuypere
- Bart Reekmans
- Elliot Ananaba (smals)
- Emily Sevrin
- Geert Vandenhole
- Jean-Michel Polfliet
- Julien Beard
- Karlien Erauw
- Maarten Cobbaert
- Maxime Daive
- Philippe Lejoly
- Robin Merckx
Excused
- Alexis Van Zeveren
- Anthony Maton
- Ben Goosse
- Christophe Behaegel
- Cyprien Janssens
- Dorsan de Fabricheckers
- Hans De Keersmaecker
- Jacques Yakoub
- Jean-Francois Coquelet
- José Costa Teixeira
- Katleen Smedts
- Katrien Dickx
- Katrien Thorré
- Lionel Cremer
- Marleen Van Eygen
- Nathan Peeters
- Laurent Lamouline
- Pablo Christiaens
- Pieter Devolder
- Philippe Baise
- Richard Francken
Agenda
- continue resolution of issues
Meeting Minutes
- Project Update
- cookbook pseudonmisation is missing details, a new update will be released by eHealth Platform, no update yet on when we might expect this
- Update from Julien on an enhanced offer/comodity for integrators using $graph:
- it is part of the October release and does not have any impact on the June release
- it is demonstrated in an example : there is a SR, a requester, practionerRole, all the tasks (global and performer tasks), all caregivers, when calling the graph you will get the resources in a bundle
- the example will be added to the IG
- Continue resolution of issues
- issue 250: no update from Maarten from the business
- it should be possible to assign two different caregivers or performers, so the cardinality should be 1 to many
- so we need to add an extension
- both niss and inami number will be available but inami number will be optional, niss is mandatory
- will they be available only for search ? it seems vitalink also needs this
- some more analysis will be done
- why not allow resource logical "identifier" to be used instead of technical "id" to reference a resource?
- DPO needs to be consulted here, we are still aiming for this solutions
- it is being looked to add a FHIR facade to Cobhra to manage practioners and practioners roles but there are only premature discussions ongoing
- this is for the next release but awaiting info from project team
- NIC needs to validate and will need to develop a field, there seems to be a need for some minor adjustments
- goal is to have one file, in what you see and what you send to NIC and INAMI for wound care & referral prescriptions
- Bart will check and close the issue
- it is still linked to resources that might be needed for devices, is ongoing
- discussions are still ongoing, the doctor is still the prescriber in the case of annex 81 although the nurse triggers it. There is a validation needed by the doctor. The nurse creates and completes and signs the annex 81 doc, the doctor signs/agrees with the nurse. The nurse is only the recorder
- issue can be closed
Agenda next meeting
- continue resolution of issues and presentation of use cases
Next meeting: Friday 25 August at 9AM