Difference between revisions of "Minutes - Referral WG 2020-04-19"
From Health Level 7 Belgium Wiki
KarlienErauw (talk | contribs) (Created page with "===== Attendees ===== * Dr Alain Derom * Robin Bosman * Benny Verhamme * Frederik Lenaerts * Hans De Keersmaecker * Jean-Michel Polfiet * Joost Van Averbeke * José Costa...") |
KarlienErauw (talk | contribs) |
||
Line 1: | Line 1: | ||
===== Attendees ===== | ===== Attendees ===== | ||
− | * Dr Alain Derom | + | * 18 |
+ | * Andries Dumont | ||
+ | * Dr Alain Derom | ||
* Robin Bosman | * Robin Bosman | ||
* Benny Verhamme | * Benny Verhamme | ||
+ | * Frank Vandewiele | ||
* Frederik Lenaerts | * Frederik Lenaerts | ||
+ | * Gaston Verelst | ||
* Hans De Keersmaecker | * Hans De Keersmaecker | ||
* Jean-Michel Polfiet | * Jean-Michel Polfiet | ||
* Joost Van Averbeke | * Joost Van Averbeke | ||
+ | * Jos Bellen | ||
* José Costa Teixeira | * José Costa Teixeira | ||
* Karlien Erauw | * Karlien Erauw | ||
* Kristof Jaubin | * Kristof Jaubin | ||
+ | * Olivier Lothaire | ||
+ | * Paul Neyens | ||
* Peter Laridon | * Peter Laridon | ||
+ | * Richard Francken | ||
* Thibault Mahieu | * Thibault Mahieu | ||
− | |||
* Tom Fiers | * Tom Fiers | ||
===== Excused/Not present ===== | ===== Excused/Not present ===== | ||
− | |||
− | |||
* Hendrik Plaetinck | * Hendrik Plaetinck | ||
− | * | + | * Theo Schumacher |
− | + | ||
− | |||
===== Agenda ===== | ===== Agenda ===== | ||
* Review updates on examples | * Review updates on examples | ||
− | |||
===== Minutes ===== | ===== Minutes ===== | ||
− | * | + | * Joost worked on an example and has questions on how to validate them against the Belgian profile |
− | + | ::* Joost is working on lab reports: biochemistry & 2 micro | |
− | ::* | + | ::* how to link an observation to a title? |
− | + | ::::* within one observation you have hasMember to add member observations to create an hierarchy in your observations | |
− | + | ::::* component observation is different | |
− | |||
− | |||
− | |||
− | |||
− | ::::* | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ::* | ||
− | |||
+ | * Robin is sharing an update on the Guidance, http://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/guidance.html : whenever needed to express the MIME type of a FHIR message,...: XML of JSON | ||
+ | * In HL7 org the observation resource has an element "derived from" that can point to 0 or more observations, see hl7.org/fhir/observation.html#obsgrouping | ||
+ | ::* do we need to give specific guidance around this see f.e. example http://hl7.org/fhir/observation-example-bmi-using-related.html | ||
+ | ::* lab gives the source of calculation (for most of the calculated items RETAM codes exist), not the formula in a lab report | ||
+ | * How to validate, see https://confluence.hl7.org/display/FHIR/Using+the+FHIR+Validator where you can refer to an implementation guide, f.e. the one where we are working on. You can refer to several implementation guides in the command line: C:\...>java -jar validator_cli.jar C:\...\testfiles -version 4.0 -ig https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report -ig hhtps://ehealthplatformstandards.github.io/ -html -output C:\...\result.html | ||
+ | ::* there are multiple ways to ask for output, can be an html file | ||
+ | ::* you can validate from the libraries | ||
− | * | + | * How will the project proceed ? |
+ | ::* eHealth Platform is busy gathing participants | ||
+ | ::* architectural part is being designed | ||
+ | ::* a visualisation should be part of the project | ||
+ | ::::* you need a tool to assess the results for the one who creates the lab results and the one who reads the lab results | ||
+ | ::::* should the group describe the requirements for this kind of a visualisation ? | ||
+ | ::::* this was managed well at the time of HL7 CDA and should be feasible now | ||
+ | :::* Robin will prepare something to be reviewed by next meeting | ||
− | '''Next Meeting:''' Monday | + | '''Next Meeting:''' Monday May 3 at 4PM |
Revision as of 16:03, 19 April 2021
Attendees
- 18
- Andries Dumont
- Dr Alain Derom
- Robin Bosman
- Benny Verhamme
- Frank Vandewiele
- Frederik Lenaerts
- Gaston Verelst
- Hans De Keersmaecker
- Jean-Michel Polfiet
- Joost Van Averbeke
- Jos Bellen
- José Costa Teixeira
- Karlien Erauw
- Kristof Jaubin
- Olivier Lothaire
- Paul Neyens
- Peter Laridon
- Richard Francken
- Thibault Mahieu
- Tom Fiers
Excused/Not present
- Hendrik Plaetinck
- Theo Schumacher
Agenda
- Review updates on examples
Minutes
- Joost worked on an example and has questions on how to validate them against the Belgian profile
- Joost is working on lab reports: biochemistry & 2 micro
- how to link an observation to a title?
- within one observation you have hasMember to add member observations to create an hierarchy in your observations
- component observation is different
- Robin is sharing an update on the Guidance, http://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report/guidance.html : whenever needed to express the MIME type of a FHIR message,...: XML of JSON
- In HL7 org the observation resource has an element "derived from" that can point to 0 or more observations, see hl7.org/fhir/observation.html#obsgrouping
- do we need to give specific guidance around this see f.e. example http://hl7.org/fhir/observation-example-bmi-using-related.html
- lab gives the source of calculation (for most of the calculated items RETAM codes exist), not the formula in a lab report
- How to validate, see https://confluence.hl7.org/display/FHIR/Using+the+FHIR+Validator where you can refer to an implementation guide, f.e. the one where we are working on. You can refer to several implementation guides in the command line: C:\...>java -jar validator_cli.jar C:\...\testfiles -version 4.0 -ig https://build.fhir.org/ig/hl7-be/hl7-be-fhir-laboratory-report -ig hhtps://ehealthplatformstandards.github.io/ -html -output C:\...\result.html
- there are multiple ways to ask for output, can be an html file
- you can validate from the libraries
- How will the project proceed ?
- eHealth Platform is busy gathing participants
- architectural part is being designed
- a visualisation should be part of the project
- you need a tool to assess the results for the one who creates the lab results and the one who reads the lab results
- should the group describe the requirements for this kind of a visualisation ?
- this was managed well at the time of HL7 CDA and should be feasible now
- Robin will prepare something to be reviewed by next meeting
Next Meeting: Monday May 3 at 4PM